| Stats | Teams | |
| USHL 2010/2011 |
| # 6 Brandon Carlson |
|
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Dubuque | USHL | 55 | 4 | 9 | 13 | +10 | 103 | 1 | 1 | 0 | 0 | 1 | 58 | .069 |
| 2011/2012 | Lincoln | USHL | 50 | 0 | 11 | 11 | +4 | 71 | 0 | 2 | 0 | 0 | 0 | 44 | .000 |
| 2010/2011 | Fargo | USHL | 32 | 2 | 2 | 4 | -1 | 59 | 1 | 0 | 0 | 0 | 1 | 34 | .059 |
| 2009/2010 | Fargo | USHL | 18 | 1 | 1 | 2 | -9 | 29 | 0 | 0 | 0 | 1 | 0 | 8 | .125 |
| 2009/2010 | Des Moines | USHL | 37 | 4 | 5 | 9 | -23 | 80 | 3 | 2 | 1 | 0 | 1 | 48 | .083 |
| TOTALS | 192 | 11 | 28 | 39 | -19 | 342 | 5 | 5 | 1 | 1 | 3 | 192 | .057 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Dubuque | USHL | 10 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | .143 |
| 2012 | Lincoln | USHL | 8 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2010 | Fargo | USHL | 13 | 0 | 0 | 0 | +2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| TOTALS | 31 | 1 | 0 | 1 | +1 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | ||
| GAME LOG - USHL 2010/2011 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 02/05/11 | vsOmaha | 4-3 W | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02/04/11 | vsOmaha | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/29/11 | @Lincoln | 3-2 W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 01/28/11 | @Des Moines | 2-0 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/22/11 | vsTri-City | 4-1 W | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |