| Stats | Teams | |
| USHL 2009/2010 |
| # 33 Jared Coreau |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2009/2010 | Lincoln | USHL | 38 | 32 | 1988:57 | 7 | 22 | 4 | 1 | 120 | 3.62 | 893 | 0.882 | |
| TOTALS | 38 | 32 | 1988 | 7 | 22 | 4 | 1 | 120 | 3.62 | 893 | 0.882 | |||
| GAME LOG - USHL 2009/2010 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/02/09 | @ Fargo | 2-5 | L | 59:17 | 4 | 24 | 20 | ||
| 10/03/09 | @ Sioux City | 2-0 | W | 60:00 | 0 | 25 | 25 | ||
| 10/09/09 | vs Des Moines | 3-2 | W | 60:00 | 2 | 20 | 18 | ||
| 10/10/09 | @ Omaha | 1-3 | L | 56:47 | 3 | 26 | 23 | ||
| 10/16/09 | vs Youngstown | 7-6 | W | 62:42 | 6 | 26 | 20 | ||
| 10/20/09 | @ Tri-City | 1-4 | L | 20:00 | 3 | 15 | 12 | ||
| 10/24/09 | @ Des Moines | 2-3 | L | 60:00 | 3 | 29 | 26 | ||
| 10/25/09 | @ Cedar Rapids | 3-1 | W | 60:00 | 1 | 25 | 24 | ||
| 10/30/09 | @ Sioux Falls | 0-4 | L | 57:56 | 4 | 30 | 26 | ||
| 10/31/09 | vs Tri-City | 1-5 | L | 59:46 | 4 | 31 | 27 | ||
| 11/03/09 | @ Tri-City | 1-2 | L | 58:56 | 2 | 27 | 25 | ||
| 11/07/09 | @ Waterloo | 0-7 | L | 58:08 | 7 | 26 | 19 | ||
| 11/14/09 | vs Waterloo | 4-1 | W | 60:00 | 1 | 29 | 28 | ||
| 11/20/09 | @ Green Bay | 2-3 | L | 59:57 | 3 | 22 | 19 | ||
| 11/27/09 | @ Youngstown | 5-4 | - | 24:31 | 2 | 9 | 7 | ||
| 01/01/10 | @ Chicago | 4-5 | OTL | 65:00 | 4 | 32 | 28 | ||
| 01/08/10 | vs Omaha | 4-5 | L | 58:12 | 5 | 37 | 32 | ||
| 01/12/10 | vs Sioux City | 2-8 | L | 53:22 | 6 | 31 | 25 | ||
| 01/22/10 | vs Omaha | 0-7 | - | 32:48 | 3 | 17 | 14 | ||
| 01/23/10 | vs Sioux Falls | 0-1 | OTL | 64:06 | 1 | 30 | 29 | ||
| 01/29/10 | vs Cedar Rapids | 2-3 | OTL | 65:00 | 2 | 34 | 32 | ||
| 01/30/10 | vs Fargo | 1-2 | L | 59:26 | 2 | 30 | 28 | ||
| 02/04/10 | @ Team USA | 2-5 | - | 18:59 | 1 | 5 | 4 | ||
| 02/05/10 | @ Team USA | 0-3 | L | 60:00 | 3 | 27 | 24 | ||
| 02/06/10 | @ Des Moines | 5-6 | - | 44:55 | 2 | 25 | 23 | ||
| 02/09/10 | vs Sioux Falls | 5-2 | W | 60:00 | 2 | 38 | 36 | ||
| 02/12/10 | @ Tri-City | 2-5 | - | 0:24 | 0 | 0 | 0 | ||
| 02/19/10 | vs Sioux City | 3-1 | W | 60:00 | 1 | 35 | 34 | ||
| 02/20/10 | vs Green Bay | 3-4 | OTL | 62:42 | 4 | 41 | 37 | ||
| 02/26/10 | vs Omaha | 0-4 | L | 58:02 | 3 | 39 | 36 | ||
| 02/27/10 | vs Team USA | 1-7 | L | 23:39 | 4 | 20 | 16 | ||
| 03/05/10 | vs Chicago | 0-3 | L | 60:00 | 3 | 34 | 31 | ||
| 03/09/10 | vs Waterloo | 6-8 | L | 59:01 | 7 | 36 | 29 | ||
| 03/13/10 | @ Fargo | 2-3 | L | 59:08 | 3 | 30 | 27 | ||
| 03/17/10 | vs Des Moines | 4-6 | L | 49:03 | 4 | 22 | 18 | ||
| 03/27/10 | vs Tri-City | 3-4 | L | 59:20 | 4 | 25 | 21 | ||
| 04/02/10 | @ Sioux Falls | 2-4 | L | 57:50 | 4 | 40 | 36 | ||
| 04/03/10 | @ Sioux City | 3-10 | L | 40:00 | 7 | 21 | 14 | ||
![]() |