| Stats | Teams | |
| USHL 2009/2010 |
| # 31 Matt Skoff |
|
|
|
|||||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2011/2012 | Sioux City | USHL | 49 | 49 | 2737:21 | 25 | 22 | 1 | 6 | 124 | 2.72 | 1283 | 0.912 | |
| 2010/2011 | Sioux City | USHL | 43 | 42 | 2498:18 | 23 | 14 | 5 | 6 | 106 | 2.55 | 1001 | 0.904 | |
| 2009/2010 | Sioux City | USHL | 50 | 47 | 2852:08 | 21 | 19 | 9 | 2 | 123 | 2.59 | 1139 | 0.903 | |
| TOTALS | 142 | 138 | 8087 | 69 | 55 | 15 | 14 | 353 | 2.62 | 3423 | 0.907 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2012 | Sioux City | USHL | 2 | 2 | 122:42 | 0 | 2 | - | 0 | 7 | 3.42 | 67 | 0.905 | |
| 2011 | Sioux City | USHL | 3 | 3 | 186:50 | 1 | 2 | - | 0 | 11 | 3.53 | 112 | 0.911 | |
| TOTALS | 5 | 5 | 308 | 1 | 4 | - | 0 | 18 | 3.51 | 179 | 0.909 | |||
| GAME LOG - USHL 2009/2010 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/09/09 | vs Cedar Rapids | 1-3 | L | 57:38 | 3 | 23 | 20 | ||
| 10/10/09 | vs Sioux Falls | 1-3 | - | 47:57 | 0 | 19 | 19 | ||
| 10/16/09 | @ Team USA | 4-2 | W | 60:00 | 2 | 21 | 19 | ||
| 10/23/09 | vs Team USA | 4-3 | W | 62:37 | 3 | 23 | 20 | ||
| 10/30/09 | vs Green Bay | 0-3 | L | 60:00 | 3 | 27 | 24 | ||
| 10/31/09 | @ Sioux Falls | 3-7 | L | 59:03 | 7 | 27 | 20 | ||
| 11/05/09 | vs Indiana | 2-4 | L | 59:03 | 3 | 24 | 21 | ||
| 11/07/09 | vs Omaha | 3-4 | OTL | 65:00 | 3 | 50 | 47 | ||
| 11/13/09 | @ Omaha | 2-3 | L | 58:53 | 3 | 29 | 26 | ||
| 11/25/09 | @ Tri-City | 5-4 | W | 62:37 | 4 | 29 | 25 | ||
| 11/26/09 | @ Sioux Falls | 3-2 | W | 65:00 | 2 | 30 | 28 | ||
| 12/04/09 | @ Fargo | 1-3 | L | 58:15 | 3 | 36 | 33 | ||
| 12/05/09 | @ Fargo | 5-6 | L | 10:14 | 1 | 3 | 2 | ||
| 12/11/09 | @ Chicago | 3-2 | W | 63:58 | 2 | 35 | 33 | ||
| 12/12/09 | @ Green Bay | 3-1 | W | 60:00 | 1 | 30 | 29 | ||
| 12/18/09 | vs Des Moines | 3-2 | W | 60:00 | 2 | 23 | 21 | ||
| 12/19/09 | vs Fargo | 1-4 | L | 16:34 | 3 | 9 | 6 | ||
| 12/31/09 | vs Omaha | 3-5 | L | 38:50 | 2 | 9 | 7 | ||
| 01/02/10 | vs Tri-City | 4-3 | W | 60:00 | 3 | 26 | 23 | ||
| 01/05/10 | @ Fargo | 2-3 | OTL | 65:00 | 2 | 24 | 22 | ||
| 01/08/10 | @ Indiana | 2-3 | L | 58:52 | 3 | 19 | 16 | ||
| 01/12/10 | @ Lincoln | 8-2 | W | 60:00 | 2 | 32 | 30 | ||
| 01/15/10 | vs Chicago | 3-2 | W | 65:00 | 2 | 23 | 21 | ||
| 01/16/10 | vs Indiana | 1-0 | W | 60:00 | 0 | 17 | 17 | ||
| 01/22/10 | @ Green Bay | 1-2 | L | 58:34 | 2 | 28 | 26 | ||
| 01/23/10 | @ Chicago | 2-3 | OTL | 65:00 | 2 | 32 | 30 | ||
| 01/29/10 | @ Des Moines | 5-3 | W | 60:00 | 3 | 32 | 29 | ||
| 01/30/10 | @ Tri-City | 1-3 | L | 59:09 | 2 | 32 | 30 | ||
| 02/02/10 | @ Omaha | 0-4 | L | 60:00 | 4 | 20 | 16 | ||
| 02/05/10 | @ Des Moines | 2-1 | W | 65:00 | 1 | 28 | 27 | ||
| 02/06/10 | vs Sioux Falls | 1-5 | L | 28:38 | 4 | 6 | 2 | ||
| 02/12/10 | vs Green Bay | 2-3 | L | 58:47 | 3 | 26 | 23 | ||
| 02/13/10 | vs Tri-City | 2-3 | OTL | 63:39 | 3 | 26 | 23 | ||
| 02/16/10 | vs Waterloo | 3-4 | OTL | 60:39 | 4 | 31 | 27 | ||
| 02/20/10 | @ Waterloo | 1-3 | L | 58:30 | 3 | 34 | 31 | ||
| 02/27/10 | vs Omaha | 2-3 | OTL | 65:00 | 2 | 27 | 25 | ||
| 02/28/10 | vs Team USA | 0-6 | L | 20:00 | 3 | 10 | 7 | ||
| 03/03/10 | @ Waterloo | 2-3 | L | 58:54 | 3 | 33 | 30 | ||
| 03/05/10 | vs Des Moines | 5-2 | W | 60:00 | 2 | 21 | 19 | ||
| 03/06/10 | @ Lincoln | 2-1 | W | 60:00 | 1 | 24 | 23 | ||
| 03/07/10 | vs Fargo | 4-5 | OTL | 61:32 | 5 | 27 | 22 | ||
| 03/12/10 | @ Youngstown | 3-4 | OTL | 65:00 | 3 | 27 | 24 | ||
| 03/17/10 | @ Cedar Rapids | 3-4 | OTL | 65:00 | 3 | 34 | 31 | ||
| 03/19/10 | vs Cedar Rapids | 1-0 | W | 60:00 | 0 | 28 | 28 | ||
| 03/20/10 | vs Youngstown | 3-2 | W | 65:00 | 2 | 30 | 28 | ||
| 03/23/10 | vs Tri-City | 2-1 | W | 60:00 | 1 | 27 | 26 | ||
| 03/26/10 | vs Chicago | 2-1 | W | 60:00 | 1 | 23 | 22 | ||
| 03/27/10 | @ Omaha | 1-2 | L | 59:15 | 2 | 21 | 19 | ||
| 04/02/10 | vs Waterloo | 7-2 | W | 60:00 | 2 | 30 | 28 | ||
| 04/03/10 | vs Lincoln | 10-3 | W | 60:00 | 3 | 17 | 14 | ||
![]() |