| Stats | Teams | |
| USHL 2009/2010 |
| # 1 Steven Bolton |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2010/2011 | Tri-City | USHL | 5 | 5 | 277:37 | 1 | 2 | 2 | 0 | 17 | 3.67 | 132 | 0.886 | |
| 2009/2010 | Tri-City | USHL | 20 | 13 | 852:35 | 8 | 6 | 0 | 1 | 44 | 3.10 | 390 | 0.899 | |
| TOTALS | 25 | 18 | 1129 | 9 | 8 | 2 | 1 | 61 | 3.24 | 522 | 0.895 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2010 | Tri-City | USHL | 2 | 1 | 89:02 | 0 | 1 | - | 0 | 7 | 4.72 | 42 | 0.857 | |
| TOTALS | 2 | 1 | 89 | 0 | 1 | - | 0 | 7 | 4.72 | 42 | 0.857 | |||
| GAME LOG - USHL 2009/2010 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/24/09 | @ Youngstown | 3-1 | W | 60:00 | 1 | 32 | 31 | ||
| 11/13/09 | @ Waterloo | 2-4 | - | 39:06 | 1 | 33 | 32 | ||
| 11/20/09 | @ Team USA | 1-3 | L | 58:56 | 2 | 22 | 20 | ||
| 11/28/09 | @ Fargo | 0-5 | L | 60:00 | 5 | 24 | 19 | ||
| 12/11/09 | vs Omaha | 4-3 | W | 65:00 | 3 | 32 | 29 | ||
| 12/12/09 | vs Des Moines | 5-3 | W | 60:00 | 3 | 24 | 21 | ||
| 12/15/09 | @ Omaha | 2-9 | L | 10:03 | 3 | 5 | 2 | ||
| 01/02/10 | @ Sioux City | 3-4 | - | 19:35 | 0 | 10 | 10 | ||
| 01/08/10 | vs Cedar Rapids | 1-0 | W | 59:53 | 0 | 34 | 34 | ||
| 01/09/10 | @ Sioux Falls | 4-3 | W | 60:00 | 3 | 26 | 23 | ||
| 01/15/10 | vs Waterloo | 0-5 | L | 7:59 | 3 | 7 | 4 | ||
| 01/20/10 | vs Lincoln | 2-6 | - | 27:57 | 1 | 16 | 15 | ||
| 01/22/10 | @ Indiana | 3-1 | W | 60:00 | 1 | 43 | 42 | ||
| 01/23/10 | @ Indiana | 4-3 | - | 29:00 | 3 | 15 | 12 | ||
| 01/29/10 | vs Fargo | 1-9 | - | 24:48 | 5 | 13 | 8 | ||
| 02/03/10 | @ Green Bay | 5-7 | L | 46:30 | 3 | 25 | 22 | ||
| 02/12/10 | vs Lincoln | 5-2 | W | 24:44 | 1 | 16 | 15 | ||
| 02/27/10 | vs Chicago | 2-3 | L | 59:23 | 3 | 28 | 25 | ||
| 03/19/10 | vs Team USA | 1-4 | - | 19:41 | 0 | 2 | 2 | ||
| 03/27/10 | @ Lincoln | 4-3 | W | 60:00 | 3 | 27 | 24 | ||
![]() |