| Seasons | Stats | Teams |
| Summer 2012 |
| # 7 Matt Poskay |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Boston | 4 | 5 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | .208 | 14 | 0-0 | ||
| 2012 | Boston | 13 | 38 | 0 | 3 | 41 | 7 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 105 | .362 | 68 | 0-0 | ||
| 2011 | Boston | 12 | 30 | 0 | 7 | 37 | 3 | 4 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 77 | .390 | 56 | 0-0 | ||
| 2010 | Boston | 12 | 45 | 1 | 6 | 52 | 1 | 10 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 98 | .459 | 72 | 0-0 | ||
| 2009 | Boston | 7 | 15 | 0 | 3 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 40 | .375 | 32 | 0-0 | ||
| 2008 | Boston | 12 | 34 | 0 | 7 | 41 | 4.5 | 3 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 96 | .354 | 70 | 0-0 | ||
| 2007 | Boston | 12 | 21 | 0 | 2 | 23 | 6 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 70 | .300 | 43 | 0-0 | ||
| 2006 | Boston | 8 | 25 | 0 | 1 | 26 | 1.5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 56 | .446 | 43 | 0-0 | ||
| TOTALS | 80 | 213 | 1 | 31 | 245 | 23 | 35 | 5 | 1 | 0 | 9 | 86 | 0 | 0 | 566 | .000 | 398 | 0-0 | |||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2012 | Boston | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 2 | 0-0 | ||
| 2011 | Boston | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .400 | 8 | 0-0 | ||
| 2010 | Boston | 1 | 2 | 0 | 0 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | .333 | 5 | 0-0 | ||
| 2009 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | 0-0 | ||
| 2006 | Boston | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 4 | 0-0 | ||
| TOTALS | 6 | 10 | 0 | 1 | 11 | 2.5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 33 | .000 | 21 | 0-0 | |||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2008 | Eastern Conference | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | .200 | 3 | 0-0 | ||
| TOTALS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | .000 | 3 | 0-0 | |||
| PLAYER GAME LOG - Summer 2012 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 08/11/12 | at Ohio | 17-15 W | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | ||
| 08/04/12 | vs Ohio | 17-12 W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | ||
| 07/28/12 | vs Chesapeake | 15-12 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | ||
| 07/19/12 | vs Denver | 13-16 L | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | ||
| 07/14/12 | at Long Island | 11-13 L | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 8 | ||
![]() |



