| Seasons | Stats | Teams |
| Summer 2008 |
| # 1 Dan Cocchi |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2013 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Denver | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Long Island | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 0 | 0-0 | ||||
| 2011 | Long Island | 12 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | .333 | 2 | 0-0 | ||||
| 2010 | Long Island | 12 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | .200 | 3 | 0-0 | ||||
| 2009 | Long Island | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | .333 | 3 | 0-0 | ||||
| 2008 | Long Island | 11 | 0 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | .000 | 1 | 0-0 | ||||
| 2007 | Long Island | 12 | 2 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | .222 | 5 | 0-0 | ||||
| 2007 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Los Angeles | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | .077 | 11 | 0-1 | ||||
| 2005 | Baltimore | 11 | 4 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | .400 | 7 | 0-0 | ||||
| 2004 | Baltimore | 9 | 0 | 0 | 3 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 19 | 4 | .000 | 4 | 0-0 | ||||
| TOTALS | 100 | 10 | 0 | 9 | 19 | 41 | 0 | 0 | 0 | 1 | 0 | 262 | 53 | .000 | 36 | 0-1 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Denver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Long Island | 2 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | 0 | 0-0 | ||||
| 2009 | Long Island | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0-0 | ||||
| 2004 | Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 8 | 1 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | .000 | 2 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2008 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/17/08 | vs Rochester | 10-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| 05/25/08 | at Barrage | 12-18 L | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| 05/31/08 | vs Boston | 20-16 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
| 06/05/08 | vs Barrage | 21-11 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| 06/14/08 | at Washington | 14-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | ||||
| 06/21/08 | at Los Angeles | 18-18 W | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 06/28/08 | at New Jersey | 16-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 07/03/08 | vs New Jersey | 20-24 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/12/08 | at Boston | 12-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
| 07/26/08 | vs San Francisco | 17-21 L | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
| 08/01/08 | at Rochester | 13-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
![]() |



