| Seasons | Stats | Teams |
| Summer 2007 |
| # 1 Dan Cocchi |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2013 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Denver | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Long Island | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 0 | 0-0 | ||||
| 2011 | Long Island | 12 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | .333 | 2 | 0-0 | ||||
| 2010 | Long Island | 12 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | .200 | 3 | 0-0 | ||||
| 2009 | Long Island | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | .333 | 3 | 0-0 | ||||
| 2008 | Long Island | 11 | 0 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | .000 | 1 | 0-0 | ||||
| 2007 | Long Island | 12 | 2 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | .222 | 5 | 0-0 | ||||
| 2007 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Los Angeles | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | .077 | 11 | 0-1 | ||||
| 2005 | Baltimore | 11 | 4 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | .400 | 7 | 0-0 | ||||
| 2004 | Baltimore | 9 | 0 | 0 | 3 | 3 | 4.5 | 0 | 0 | 0 | 1 | 0 | 19 | 4 | .000 | 4 | 0-0 | ||||
| TOTALS | 100 | 10 | 0 | 9 | 19 | 41 | 0 | 0 | 0 | 1 | 0 | 262 | 53 | .000 | 36 | 0-1 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Denver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Long Island | 2 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | 0 | 0-0 | ||||
| 2009 | Long Island | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 0 | 0-0 | ||||
| 2005 | Baltimore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0-0 | ||||
| 2004 | Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 8 | 1 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | .000 | 2 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/25/07 | vs Boston | 16-12 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/02/07 | at San Francisco | 14-11 W | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||
| 06/09/07 | at Washington | 14-17 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | ||||
| 06/16/07 | vs Philadelphia | 16-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/23/07 | vs Washington | 12-8 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||||
| 06/30/07 | at Philadelphia | 12-14 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 07/05/07 | vs Rochester | 7-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 07/14/07 | at Rochester | 10-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/21/07 | at New Jersey | 14-16 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||
| 07/28/07 | vs Denver | 11-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| 08/02/07 | at Boston | 16-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 08/11/07 | vs New Jersey | 14-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
![]() |



