| Seasons | Stats | Teams |
| Summer 2012 |
| # Brian Langtry |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | ||
| 2012 | Long Island | 14 | 23 | 0 | 12 | 35 | 1 | 4 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 70 | .329 | 42 | 0-0 | ||
| 2011 | Denver | 8 | 6 | 0 | 6 | 12 | 4.5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | .214 | 20 | 1-1 | ||
| 2010 | Denver | 10 | 11 | 1 | 10 | 22 | 2.5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 42 | .262 | 24 | 0-0 | ||
| 2009 | Denver | 11 | 15 | 4 | 10 | 29 | 10.5 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 75 | .200 | 37 | 0-0 | ||
| 2008 | Denver | 12 | 24 | 3 | 20 | 47 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 87 | .276 | 57 | 0-0 | ||
| 2007 | Denver | 11 | 26 | 2 | 11 | 39 | 5.5 | 5 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 74 | .351 | 52 | 0-0 | ||
| 2006 | Denver | 11 | 17 | 2 | 18 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 70 | .243 | 44 | 0-0 | ||
| TOTALS | 78 | 122 | 12 | 87 | 221 | 30 | 14 | 9 | 1 | 1 | 5 | 78 | 0 | 0 | 448 | .000 | 278 | 1-1 | |||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2012 | Long Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | 1 | 0-0 | ||
| 2011 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0-0 | ||
| 2010 | Denver | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 2 | 0-0 | ||
| 2009 | Denver | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .125 | 5 | 0-0 | ||
| 2006 | Denver | 2 | 3 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .231 | 9 | 0-0 | ||
| TOTALS | 7 | 5 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 30 | .000 | 18 | 0-0 | |||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2008 | Denver | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | .222 | 3 | 0-0 | ||
| 2008 | Western Conference | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0-0 | ||
| 2007 | Denver | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 5 | 0-0 | ||
| TOTALS | 4 | 4 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | .000 | 10 | 0-0 | |||
| PLAYER GAME LOG - Summer 2012 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 04/28/12 | vs Chesapeake | 10-11 L | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | ||
| 05/12/12 | at Denver | 10-19 L | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
| 05/19/12 | at Charlotte | 10-9 W | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | ||
| 06/01/12 | vs Ohio | 19-10 W | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 8 | ||
| 06/09/12 | at Boston | 11-10 W | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 06/16/12 | at Ohio | 15-11 W | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 06/23/12 | vs Denver | 14-8 W | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| 07/06/12 | at Rochester | 8-13 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | ||
| 07/07/12 | vs Rochester | 13-15 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | ||
| 07/14/12 | vs Boston | 13-11 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | ||
| 07/21/12 | vs Hamilton | 17-12 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 07/28/12 | vs Charlotte | 13-9 W | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | ||
| 08/04/12 | at Chesapeake | 6-11 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | ||
| 08/11/12 | at Hamilton | 6-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
![]() |



