| Seasons | Stats | Teams |
| Summer 2007 |
| # Brian Langtry |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0-0 | ||||
| 2012 | Long Island | 14 | 23 | 0 | 12 | 35 | 1 | 4 | 0 | 1 | 1 | 0 | 15 | 70 | .329 | 42 | 0-0 | ||||
| 2011 | Denver | 8 | 6 | 0 | 6 | 12 | 4.5 | 3 | 2 | 0 | 0 | 0 | 6 | 28 | .214 | 20 | 1-1 | ||||
| 2010 | Denver | 10 | 11 | 1 | 10 | 22 | 2.5 | 0 | 1 | 0 | 0 | 0 | 3 | 42 | .262 | 24 | 0-0 | ||||
| 2009 | Denver | 11 | 15 | 4 | 10 | 29 | 10.5 | 2 | 3 | 0 | 0 | 3 | 5 | 75 | .200 | 37 | 0-0 | ||||
| 2008 | Denver | 12 | 24 | 3 | 20 | 47 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 87 | .276 | 57 | 0-0 | ||||
| 2007 | Denver | 11 | 26 | 2 | 11 | 39 | 5.5 | 5 | 1 | 0 | 0 | 1 | 13 | 74 | .351 | 52 | 0-0 | ||||
| 2006 | Denver | 11 | 17 | 2 | 18 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | .243 | 44 | 0-0 | ||||
| TOTALS | 78 | 122 | 12 | 87 | 221 | 30 | 14 | 9 | 1 | 1 | 5 | 78 | 448 | .000 | 278 | 1-1 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Long Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | 1 | 0-0 | ||||
| 2011 | Denver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0-0 | ||||
| 2010 | Denver | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0-0 | ||||
| 2009 | Denver | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | 5 | 0-0 | ||||
| 2006 | Denver | 2 | 3 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .231 | 9 | 0-0 | ||||
| TOTALS | 7 | 5 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 30 | .000 | 18 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Denver | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .222 | 3 | 0-0 | ||||
| 2008 | Western Conference | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0-0 | ||||
| 2007 | Denver | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 5 | 0-0 | ||||
| TOTALS | 4 | 4 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .000 | 10 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/19/07 | vs San Francisco | 20-11 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||
| 06/09/07 | vs Los Angeles | 18-15 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | ||||
| 06/16/07 | vs Rochester | 22-24 L | 5 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | ||||
| 06/23/07 | at San Francisco | 14-19 L | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | ||||
| 06/30/07 | at Chicago | 19-9 W | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | ||||
| 07/04/07 | vs Chicago | 22-13 W | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | ||||
| 07/14/07 | at Los Angeles | 5-16 L | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | ||||
| 07/21/07 | vs Philadelphia | 15-12 W | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | ||||
| 07/28/07 | at Long Island | 13-11 W | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | ||||
| 08/04/07 | vs Los Angeles | 11-10 W | 3 | 0 | 2 | 5 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | ||||
| 08/11/07 | at San Francisco | 15-16 L | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | ||||
![]() |



