| Seasons | Stats | Teams |
| Summer 2009 |
| # 91 Mike Leveille |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Rochester | 3 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | .250 | 5 | 0-0 | ||||
| 2010 | Chicago | 11 | 22 | 0 | 14 | 36 | .5 | 3 | 4 | 1 | 0 | 1 | 17 | 52 | .423 | 38 | 0-0 | ||||
| 2009 | Chicago | 12 | 24 | 0 | 18 | 42 | 3.5 | 5 | 6 | 1 | 0 | 0 | 14 | 54 | .444 | 37 | 0-0 | ||||
| 2008 | Chicago | 10 | 18 | 0 | 18 | 36 | 2.5 | 1 | 7 | 0 | 1 | 1 | 26 | 50 | .360 | 39 | 0-0 | ||||
| 2008 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 36 | 66 | 0 | 52 | 118 | 6.5 | 10 | 17 | 2 | 1 | 2 | 62 | 164 | .000 | 119 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2009 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/16/09 | at Denver | 12-11 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 05/22/09 | at Toronto | 11-15 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | ||||
| 05/30/09 | vs Boston | 13-15 L | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
| 06/07/09 | vs Denver | 11-13 L | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | ||||
| 06/13/09 | at Boston | 11-22 L | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | ||||
| 06/20/09 | at Long Island | 13-14 L | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 8 | ||||
| 06/27/09 | vs Washington | 13-11 L | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | ||||
| 07/04/09 | vs Toronto | 22-19 W | 3 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 07/18/09 | at Boston | 10-16 L | 3 | 0 | 1 | 4 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | ||||
| 07/25/09 | vs Washington | 18-11 W | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 08/01/09 | at Washington | 15-17 L | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | ||||
| 08/08/09 | vs Long Island | 10-12 L | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
![]() |



