| Seasons | Stats | Teams |
| Summer 2008 |
| # 3 Brett Garber |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Ohio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | 2 | 0-0 | ||||
| 2012 | Ohio | 8 | 5 | 1 | 4 | 10 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 30 | .167 | 15 | 0-0 | ||||
| 2011 | Rochester | 10 | 5 | 0 | 4 | 9 | .5 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | .278 | 12 | 0-0 | ||||
| 2010 | Chicago | 11 | 9 | 1 | 4 | 14 | .5 | 2 | 1 | 0 | 0 | 1 | 8 | 30 | .300 | 16 | 0-0 | ||||
| 2010 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 4 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | .333 | 5 | 0-0 | ||||
| 2008 | Boston | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .222 | 6 | 0-0 | ||||
| 2007 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 40 | 25 | 3 | 14 | 42 | 2 | 7 | 5 | 1 | 0 | 2 | 29 | 106 | .000 | 56 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2008 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/17/08 | vs New Jersey | 13-9 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | ||||
| 05/31/08 | at Long Island | 16-20 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| 06/06/08 | at New Jersey | 17-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



