| Stats | Teams | |
| USHL 2009/2010 |
| # 61 Tyler Zepeda |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Waterloo | USHL | 47 | 9 | 13 | 22 | +4 | 16 | 1 | 1 | 1 | 0 | 1 | 82 | .110 |
| 2010/2011 | Waterloo | USHL | 54 | 15 | 16 | 31 | -2 | 37 | 3 | 5 | 3 | 0 | 2 | 93 | .161 |
| 2009/2010 | Waterloo | USHL | 37 | 4 | 5 | 9 | -5 | 14 | 0 | 1 | 0 | 0 | 0 | 43 | .093 |
| 2008/2009 | Waterloo | USHL | 3 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| TOTALS | 141 | 29 | 35 | 64 | -4 | 71 | 4 | 7 | 4 | 0 | 3 | 223 | .13 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Waterloo | USHL | 13 | 4 | 8 | 12 | +6 | 2 | 0 | 2 | 0 | 1 | 3 | 14 | .286 |
| 2011 | Waterloo | USHL | 2 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .125 |
| 2010 | Waterloo | USHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Waterloo | USHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 17 | 5 | 9 | 14 | +3 | 6 | 1 | 2 | 0 | 1 | 3 | 22 | .227 | ||
| GAME LOG - USHL 2009/2010 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/03/09 | @Green Bay | 5-4 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/09/09 | @Chicago | 3-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/09 | vsCedar Rapids | 1-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/09 | vsOmaha | 4-7 L | 2 | 1 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10/24/09 | vsFargo | 7-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/09 | @Omaha | 4-7 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/07/09 | vsLincoln | 7-0 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/13/09 | vsTri-City | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14/09 | @Lincoln | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/09 | @Omaha | 5-2 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/26/09 | vsCedar Rapids | 6-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/28/09 | vsIndiana | 5-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/15/10 | @Tri-City | 5-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/16/10 | vsGreen Bay | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/17/10 | vsTri-City | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/22/10 | vsYoungstown | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/23/10 | vsOmaha | 1-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/29/10 | @Team USA | 5-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/30/10 | @Team USA | 2-10 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/05/10 | @Youngstown | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/06/10 | @Youngstown | 4-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/08/10 | @Indiana | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/12/10 | vsChicago | 6-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/14/10 | vsSioux Falls | 4-3 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/16/10 | @Sioux City | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/19/10 | @Des Moines | 5-1 W | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/20/10 | vsSioux City | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/26/10 | vsFargo | 8-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/10 | vsYoungstown | 4-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/03/10 | vsSioux City | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/05/10 | @Fargo | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/06/10 | @Fargo | 3-6 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/10 | @Lincoln | 8-6 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/26/10 | @Des Moines | 4-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/27/10 | vsCedar Rapids | 4-0 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/02/10 | @Sioux City | 2-7 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/03/10 | vsTeam USA | 7-1 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |