| Stats | Teams | |
| USHL 2008/2009 |
| # 31 Adam Janecyk |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2008/2009 | Sioux City | USHL | 32 | 24 | 1483:23 | 8 | 13 | 4 | 0 | 88 | 3.56 | 690 | 0.887 | |
| TOTALS | 32 | 24 | 1483 | 8 | 13 | 4 | 0 | 88 | 3.56 | 690 | 0.887 | |||
| GAME LOG - USHL 2008/2009 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/17/08 | vs Chicago | 2-3 | OTL | 61:25 | 3 | 32 | 29 | ||
| 10/25/08 | @ Des Moines | 6-5 | W | 65:00 | 5 | 44 | 39 | ||
| 11/08/08 | vs Green Bay | 4-1 | W | 60:00 | 1 | 36 | 35 | ||
| 11/14/08 | vs Fargo | 1-4 | - | 26:00 | 0 | 13 | 13 | ||
| 11/15/08 | vs Lincoln | 1-2 | L | 58:47 | 2 | 29 | 27 | ||
| 11/21/08 | @ Indiana | 1-5 | L | 30:08 | 4 | 16 | 12 | ||
| 11/22/08 | @ Chicago | 1-2 | L | 59:25 | 2 | 38 | 36 | ||
| 11/26/08 | @ Lincoln | 1-6 | L | 25:30 | 4 | 11 | 7 | ||
| 12/03/08 | @ Sioux Falls | 6-8 | L | 13:50 | 1 | 10 | 9 | ||
| 12/06/08 | @ Fargo | 3-5 | L | 58:35 | 5 | 41 | 36 | ||
| 12/12/08 | vs Waterloo | 1-2 | L | 58:24 | 2 | 36 | 34 | ||
| 12/13/08 | vs Omaha | 2-5 | L | 58:45 | 4 | 23 | 19 | ||
| 12/31/08 | vs Omaha | 2-5 | - | 14:00 | 1 | 5 | 4 | ||
| 01/02/09 | @ Lincoln | 2-3 | L | 59:22 | 3 | 36 | 33 | ||
| 01/03/09 | @ Omaha | 3-4 | OTL | 65:00 | 3 | 30 | 27 | ||
| 01/07/09 | @ Sioux Falls | 1-6 | L | 22:24 | 4 | 12 | 8 | ||
| 01/25/09 | @ Cedar Rapids | 2-5 | - | 5:20 | 2 | 4 | 2 | ||
| 02/06/09 | vs Indiana | 4-8 | L | 8:56 | 3 | 7 | 4 | ||
| 02/17/09 | @ Omaha | 2-5 | - | 34:32 | 1 | 10 | 9 | ||
| 02/21/09 | @ Des Moines | 8-2 | W | 60:00 | 2 | 30 | 28 | ||
| 02/27/09 | vs Des Moines | 3-2 | W | 65:00 | 2 | 34 | 32 | ||
| 02/28/09 | vs Fargo | 1-4 | L | 60:00 | 4 | 31 | 27 | ||
| 03/07/09 | @ Lincoln | 3-4 | OTL | 64:36 | 4 | 26 | 22 | ||
| 03/13/09 | @ Waterloo | 0-3 | L | 40:18 | 2 | 19 | 17 | ||
| 03/17/09 | @ Fargo | 2-6 | - | 17:30 | 2 | 7 | 5 | ||
| 03/19/09 | vs Tri-City | 6-2 | W | 60:00 | 2 | 26 | 24 | ||
| 03/20/09 | vs Waterloo | 0-6 | - | 53:32 | 4 | 33 | 29 | ||
| 03/21/09 | @ Tri-City | 3-4 | OTL | 62:16 | 4 | 33 | 29 | ||
| 03/25/09 | @ Sioux Falls | 4-2 | W | 60:00 | 2 | 35 | 33 | ||
| 03/27/09 | vs Sioux Falls | 4-3 | W | 63:45 | 3 | 27 | 24 | ||
| 03/28/09 | vs Lincoln | 3-4 | - | 45:17 | 3 | 22 | 19 | ||
| 04/04/09 | vs Omaha | 8-4 | W | 45:46 | 4 | 22 | 18 | ||
![]() |