| Stats | Teams | |
| USHL 2008/2009 |
| # 31 Reid Ellingson |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2008/2009 | Green Bay | USHL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 0 | 0 | 1 | 1 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009 | Green Bay | USHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2008/2009 | Green Bay | USHL | 40 | 37 | 2272:19 | 24 | 11 | 3 | 2 | 103 | 2.72 | 950 | 0.902 | |
| TOTALS | 40 | 37 | 2272 | 24 | 11 | 3 | 2 | 103 | 2.72 | 950 | 0.902 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2009 | Green Bay | USHL | 4 | 4 | 238:24 | 2 | 2 | - | 0 | 10 | 2.52 | 100 | 0.909 | |
| TOTALS | 4 | 4 | 238 | 2 | 2 | - | 0 | 10 | 2.52 | 100 | 0.909 | |||
| GAME LOG - USHL 2008/2009 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/04/08 | vs Waterloo | 3-2 | W | 60:00 | 2 | 25 | 23 | ||
| 10/11/08 | @ Chicago | 7-6 | W | 60:00 | 6 | 25 | 19 | ||
| 10/17/08 | @ Tri-City | 3-1 | W | 60:00 | 1 | 29 | 28 | ||
| 10/18/08 | @ Lincoln | 8-3 | W | 60:00 | 3 | 32 | 29 | ||
| 10/24/08 | vs Fargo | 3-6 | L | 56:28 | 5 | 24 | 19 | ||
| 10/25/08 | vs Fargo | 4-1 | - | 0:56 | 0 | 0 | 0 | ||
| 10/26/08 | @ Cedar Rapids | 0-4 | L | 60:00 | 4 | 34 | 30 | ||
| 11/01/08 | @ Waterloo | 3-4 | OTL | 65:00 | 3 | 32 | 29 | ||
| 11/07/08 | @ Sioux Falls | 5-4 | W | 65:00 | 4 | 41 | 37 | ||
| 11/14/08 | @ Cedar Rapids | 3-1 | W | 60:00 | 1 | 33 | 32 | ||
| 11/15/08 | vs Cedar Rapids | 2-3 | L | 58:52 | 3 | 26 | 23 | ||
| 11/22/08 | vs Omaha | 6-3 | W | 60:00 | 3 | 37 | 34 | ||
| 11/26/08 | vs Chicago | 5-1 | W | 60:00 | 1 | 22 | 21 | ||
| 11/29/08 | @ Waterloo | 3-1 | W | 60:00 | 1 | 15 | 14 | ||
| 12/05/08 | vs Waterloo | 4-3 | W | 60:00 | 3 | 41 | 38 | ||
| 12/06/08 | @ Indiana | 1-2 | L | 58:10 | 2 | 25 | 23 | ||
| 12/12/08 | vs Lincoln | 0-1 | L | 58:06 | 1 | 28 | 27 | ||
| 12/14/08 | @ Chicago | 1-3 | L | 57:39 | 3 | 23 | 20 | ||
| 12/19/08 | vs Sioux City | 1-2 | OTL | 65:00 | 1 | 19 | 18 | ||
| 12/31/08 | vs Cedar Rapids | 6-4 | W | 60:00 | 4 | 25 | 21 | ||
| 01/09/09 | vs Omaha | 2-1 | W | 60:00 | 1 | 24 | 23 | ||
| 01/10/09 | vs Chicago | 5-0 | - | 6:51 | 0 | 9 | 9 | ||
| 01/17/09 | @ Indiana | 8-4 | W | 60:00 | 4 | 31 | 27 | ||
| 01/21/09 | @ Waterloo | 3-2 | W | 63:25 | 2 | 26 | 24 | ||
| 01/24/09 | vs Tri-City | 7-0 | W | 60:00 | 0 | 17 | 17 | ||
| 01/30/09 | @ Indiana | 6-3 | W | 60:00 | 3 | 41 | 38 | ||
| 02/06/09 | @ Fargo | 3-6 | L | 57:27 | 5 | 24 | 19 | ||
| 02/10/09 | @ Cedar Rapids | 4-5 | OTL | 65:00 | 4 | 37 | 33 | ||
| 02/14/09 | @ Sioux Falls | 5-6 | L | 57:15 | 6 | 21 | 15 | ||
| 02/22/09 | vs Des Moines | 5-3 | W | 60:00 | 3 | 25 | 22 | ||
| 02/27/09 | vs Lincoln | 3-1 | W | 60:00 | 1 | 31 | 30 | ||
| 03/04/09 | vs Cedar Rapids | 6-5 | W | 60:00 | 5 | 29 | 24 | ||
| 03/13/09 | @ Tri-City | 2-0 | W | 60:00 | 0 | 27 | 27 | ||
| 03/17/09 | vs Indiana | 8-4 | W | 60:00 | 4 | 29 | 25 | ||
| 03/20/09 | @ Lincoln | 2-3 | L | 58:48 | 3 | 30 | 27 | ||
| 03/24/09 | vs Cedar Rapids | 5-2 | W | 60:00 | 2 | 27 | 25 | ||
| 03/27/09 | vs Indiana | 0-4 | L | 59:26 | 3 | 21 | 18 | ||
| 03/29/09 | vs Des Moines | 3-2 | W | 60:00 | 2 | 29 | 27 | ||
| 04/03/09 | vs Chicago | 3-4 | L | 38:56 | 3 | 24 | 21 | ||
| 04/04/09 | vs Des Moines | 4-1 | W | 60:00 | 1 | 15 | 14 | ||
![]() |