| Stats | Teams | |
| USHL 2008/2009 |
| # 30 Mike Lee |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2008/2009 | Fargo | USHL | 48 | 46 | 2745:07 | 26 | 15 | 4 | 3 | 110 | 2.40 | 1235 | 0.918 | |
| TOTALS | 48 | 46 | 2745 | 26 | 15 | 4 | 3 | 110 | 2.40 | 1235 | 0.918 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2009 | Fargo | USHL | 10 | 10 | 545:36 | 7 | 3 | - | 1 | 24 | 2.64 | 281 | 0.921 | |
| TOTALS | 10 | 10 | 545 | 7 | 3 | - | 1 | 24 | 2.64 | 281 | 0.921 | |||
| GAME LOG - USHL 2008/2009 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/03/08 | @ Omaha | 4-2 | W | 60:00 | 2 | 28 | 26 | ||
| 10/04/08 | @ Sioux Falls | 2-3 | L | 59:01 | 3 | 32 | 29 | ||
| 10/10/08 | @ Indiana | 1-3 | L | 59:48 | 2 | 21 | 19 | ||
| 10/11/08 | @ Indiana | 2-6 | L | 23:41 | 3 | 14 | 11 | ||
| 10/17/08 | @ Lincoln | 2-3 | L | 59:27 | 3 | 40 | 37 | ||
| 10/24/08 | @ Green Bay | 6-3 | W | 60:00 | 3 | 37 | 34 | ||
| 10/25/08 | @ Green Bay | 1-4 | L | 60:00 | 4 | 37 | 33 | ||
| 10/30/08 | vs Sioux Falls | 2-1 | W | 60:00 | 1 | 19 | 18 | ||
| 11/14/08 | @ Sioux City | 4-1 | W | 60:00 | 1 | 23 | 22 | ||
| 11/21/08 | vs Cedar Rapids | 2-3 | OTL | 65:00 | 2 | 35 | 33 | ||
| 11/22/08 | vs Lincoln | 1-4 | L | 60:00 | 4 | 42 | 38 | ||
| 11/23/08 | vs Sioux Falls | 0-3 | L | 60:00 | 3 | 30 | 27 | ||
| 11/26/08 | @ Sioux Falls | 4-3 | W | 60:00 | 3 | 36 | 33 | ||
| 11/27/08 | @ Sioux City | 1-5 | - | 37:26 | 2 | 16 | 14 | ||
| 11/29/08 | vs Sioux Falls | 5-1 | W | 59:46 | 1 | 27 | 26 | ||
| 12/04/08 | vs Des Moines | 2-4 | L | 57:13 | 4 | 33 | 29 | ||
| 12/06/08 | vs Sioux City | 5-3 | W | 60:00 | 3 | 28 | 25 | ||
| 12/07/08 | vs Sioux City | 3-2 | W | 63:14 | 2 | 27 | 25 | ||
| 12/11/08 | vs Tri-City | 6-3 | W | 59:54 | 3 | 37 | 34 | ||
| 12/12/08 | @ Des Moines | 3-5 | L | 59:32 | 4 | 34 | 30 | ||
| 12/19/08 | vs Tri-City | 4-1 | W | 60:00 | 1 | 27 | 26 | ||
| 12/31/08 | @ Tri-City | 8-1 | W | 60:00 | 1 | 18 | 17 | ||
| 01/02/09 | @ Chicago | 5-2 | W | 60:00 | 2 | 28 | 26 | ||
| 01/03/09 | @ Chicago | 3-5 | L | 59:15 | 4 | 28 | 24 | ||
| 01/09/09 | vs Sioux Falls | 1-3 | L | 57:59 | 3 | 14 | 11 | ||
| 01/11/09 | @ Tri-City | 4-2 | W | 60:00 | 2 | 30 | 28 | ||
| 01/16/09 | vs Waterloo | 4-2 | W | 60:00 | 2 | 23 | 21 | ||
| 01/17/09 | vs Waterloo | 1-4 | L | 58:39 | 3 | 23 | 20 | ||
| 01/23/09 | @ Omaha | 3-4 | OTL | 65:00 | 3 | 33 | 30 | ||
| 01/24/09 | @ Des Moines | 6-2 | - | 20:00 | 0 | 7 | 7 | ||
| 01/30/09 | vs Omaha | 3-5 | - | 47:58 | 3 | 21 | 18 | ||
| 01/31/09 | vs Omaha | 2-0 | W | 60:00 | 0 | 35 | 35 | ||
| 02/06/09 | vs Green Bay | 6-3 | W | 59:49 | 3 | 17 | 14 | ||
| 02/08/09 | vs Lincoln | 4-3 | W | 60:00 | 3 | 48 | 45 | ||
| 02/13/09 | @ Sioux Falls | 2-3 | OTL | 65:00 | 2 | 30 | 28 | ||
| 02/15/09 | @ Omaha | 3-2 | W | 64:43 | 2 | 39 | 37 | ||
| 02/20/09 | vs Indiana | 1-4 | L | 40:00 | 4 | 28 | 24 | ||
| 02/27/09 | @ Sioux Falls | 2-1 | W | 60:00 | 1 | 28 | 27 | ||
| 02/28/09 | @ Sioux City | 4-1 | W | 60:00 | 1 | 30 | 29 | ||
| 03/07/09 | vs Chicago | 3-1 | W | 60:00 | 1 | 26 | 25 | ||
| 03/08/09 | vs Des Moines | 8-0 | W | 60:00 | 0 | 26 | 26 | ||
| 03/14/09 | @ Waterloo | 3-4 | OTL | 65:00 | 3 | 24 | 21 | ||
| 03/17/09 | vs Sioux City | 6-2 | W | 59:47 | 2 | 29 | 27 | ||
| 03/20/09 | @ Tri-City | 3-1 | W | 60:00 | 1 | 32 | 31 | ||
| 03/27/09 | vs Tri-City | 6-2 | W | 60:00 | 2 | 23 | 21 | ||
| 03/28/09 | vs Tri-City | 6-0 | W | 59:48 | 0 | 27 | 27 | ||
| 04/03/09 | vs Omaha | 1-6 | L | 40:00 | 4 | 18 | 14 | ||
| 04/04/09 | vs Lincoln | 3-4 | L | 58:07 | 4 | 37 | 33 | ||
![]() |