| Stats | Teams | |
| USHL 2009/2010 |
| # 27 Troy Grosenick |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2009/2010 | Cedar Rapids | USHL | 44 | 41 | 2509:07 | 26 | 14 | 2 | 4 | 110 | 2.63 | 1012 | 0.902 | |
| 2008/2009 | Cedar Rapids | USHL | 24 | 23 | 1363:24 | 13 | 5 | 4 | 1 | 53 | 2.33 | 533 | 0.910 | |
| TOTALS | 68 | 64 | 3872 | 39 | 19 | 6 | 5 | 163 | 2.53 | 1545 | 0.905 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2010 | Cedar Rapids | USHL | 4 | 4 | 191:33 | 2 | 1 | - | 1 | 6 | 1.88 | 112 | 0.949 | |
| 2009 | Cedar Rapids | USHL | 1 | 0 | 38:47 | 0 | 0 | - | 0 | 2 | 3.09 | 7 | 0.778 | |
| TOTALS | 5 | 4 | 229 | 2 | 1 | - | 1 | 8 | 2.10 | 119 | 0.937 | |||
| GAME LOG - USHL 2009/2010 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/03/09 | @ Des Moines | 7-4 | W | 60:00 | 4 | 29 | 25 | ||
| 10/09/09 | @ Sioux City | 3-1 | W | 60:00 | 1 | 27 | 26 | ||
| 10/10/09 | @ Waterloo | 4-1 | W | 60:00 | 1 | 23 | 22 | ||
| 10/17/09 | vs Chicago | 1-3 | L | 59:15 | 3 | 17 | 14 | ||
| 10/18/09 | vs Des Moines | 5-0 | W | 59:53 | 0 | 14 | 14 | ||
| 10/24/09 | vs Team USA | 7-2 | W | 59:27 | 2 | 24 | 22 | ||
| 10/25/09 | vs Lincoln | 1-3 | L | 58:53 | 3 | 22 | 19 | ||
| 10/31/09 | vs Chicago | 5-6 | L | 60:00 | 6 | 34 | 28 | ||
| 11/06/09 | vs Green Bay | 1-5 | - | 29:12 | 1 | 12 | 11 | ||
| 11/07/09 | @ Green Bay | 3-6 | L | 60:00 | 6 | 38 | 32 | ||
| 11/13/09 | @ Sioux Falls | 4-3 | W | 65:00 | 3 | 33 | 30 | ||
| 11/14/09 | vs Tri-City | 4-0 | W | 60:00 | 0 | 31 | 31 | ||
| 11/18/09 | @ Indiana | 2-3 | OTL | 65:00 | 2 | 33 | 31 | ||
| 11/20/09 | vs Sioux City | 1-3 | L | 57:46 | 3 | 28 | 25 | ||
| 11/26/09 | @ Waterloo | 3-6 | L | 51:34 | 6 | 25 | 19 | ||
| 11/27/09 | vs Indiana | 2-3 | L | 60:00 | 3 | 19 | 16 | ||
| 11/28/09 | vs Omaha | 3-5 | L | 47:55 | 2 | 23 | 21 | ||
| 12/04/09 | vs Sioux Falls | 6-4 | W | 59:47 | 4 | 27 | 23 | ||
| 12/05/09 | @ Des Moines | 8-2 | W | 60:00 | 2 | 28 | 26 | ||
| 12/06/09 | vs Green Bay | 1-2 | OTL | 65:00 | 1 | 23 | 22 | ||
| 12/11/09 | @ Sioux Falls | 2-8 | L | 40:00 | 7 | 32 | 25 | ||
| 12/12/09 | vs Waterloo | 4-3 | W | 62:22 | 3 | 27 | 24 | ||
| 12/15/09 | @ Green Bay | 2-5 | L | 58:48 | 4 | 23 | 19 | ||
| 12/18/09 | @ Team USA | 1-8 | L | 20:00 | 4 | 12 | 8 | ||
| 12/19/09 | @ Indiana | 2-1 | W | 60:00 | 1 | 36 | 35 | ||
| 12/31/09 | vs Youngstown | 5-1 | W | 59:44 | 1 | 21 | 20 | ||
| 01/02/10 | vs Des Moines | 7-5 | W | 60:00 | 5 | 27 | 22 | ||
| 01/08/10 | @ Tri-City | 0-1 | L | 58:29 | 1 | 23 | 22 | ||
| 01/09/10 | @ Lincoln | 3-2 | W | 60:00 | 2 | 36 | 34 | ||
| 01/15/10 | @ Green Bay | 3-4 | L | 58:37 | 4 | 29 | 25 | ||
| 01/16/10 | vs Chicago | 6-1 | W | 59:45 | 1 | 24 | 23 | ||
| 01/22/10 | vs Sioux Falls | 10-1 | W | 59:01 | 1 | 47 | 46 | ||
| 01/29/10 | @ Lincoln | 3-2 | W | 65:00 | 2 | 37 | 35 | ||
| 02/05/10 | @ Chicago | 5-2 | W | 60:00 | 2 | 33 | 31 | ||
| 02/12/10 | @ Fargo | 9-6 | W | 59:56 | 6 | 22 | 16 | ||
| 02/13/10 | @ Fargo | 6-3 | W | 60:00 | 3 | 24 | 21 | ||
| 02/20/10 | @ Team USA | 5-2 | W | 60:00 | 2 | 20 | 18 | ||
| 02/27/10 | vs Fargo | 3-2 | W | 65:00 | 2 | 31 | 29 | ||
| 03/06/10 | vs Indiana | 1-2 | L | 58:49 | 2 | 21 | 19 | ||
| 03/17/10 | vs Sioux City | 4-3 | W | 64:54 | 3 | 20 | 17 | ||
| 03/26/10 | vs Lincoln | 3-0 | W | 60:00 | 0 | 27 | 27 | ||
| 03/31/10 | vs Fargo | 5-0 | W | 60:00 | 0 | 11 | 11 | ||
| 04/02/10 | @ Youngstown | 1-4 | - | 20:00 | 0 | 7 | 7 | ||
| 04/03/10 | @ Youngstown | 4-1 | W | 60:00 | 1 | 22 | 21 | ||
![]() |