| Stats | Teams | |
| USHL 2008/2009 |
| # 31 Mike Johnson |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2008/2009 | Cedar Rapids | USHL | 39 | 37 | 2263:41 | 25 | 12 | 1 | 3 | 90 | 2.39 | 903 | 0.909 | |
| TOTALS | 39 | 37 | 2263 | 25 | 12 | 1 | 3 | 90 | 2.39 | 903 | 0.909 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2009 | Cedar Rapids | USHL | 5 | 5 | 269:56 | 2 | 3 | - | 0 | 20 | 4.45 | 118 | 0.855 | |
| TOTALS | 5 | 5 | 269 | 2 | 3 | - | 0 | 20 | 4.46 | 118 | 0.855 | |||
| GAME LOG - USHL 2008/2009 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/04/08 | @ Indiana | 4-2 | W | 60:00 | 2 | 19 | 17 | ||
| 10/10/08 | @ Chicago | 0-2 | L | 58:28 | 2 | 31 | 29 | ||
| 10/11/08 | vs Waterloo | 4-3 | W | 65:00 | 3 | 28 | 25 | ||
| 10/18/08 | @ Tri-City | 8-1 | W | 50:39 | 1 | 12 | 11 | ||
| 10/25/08 | vs Omaha | 5-2 | W | 60:00 | 2 | 40 | 38 | ||
| 10/26/08 | vs Green Bay | 4-0 | W | 60:00 | 0 | 30 | 30 | ||
| 11/01/08 | vs Chicago | 6-2 | W | 60:00 | 2 | 19 | 17 | ||
| 11/08/08 | @ Fargo | 1-3 | L | 59:29 | 3 | 32 | 29 | ||
| 11/15/08 | @ Green Bay | 3-2 | W | 60:00 | 2 | 30 | 28 | ||
| 11/21/08 | @ Fargo | 3-2 | W | 65:00 | 2 | 39 | 37 | ||
| 11/22/08 | @ Sioux Falls | 6-0 | W | 60:00 | 0 | 20 | 20 | ||
| 11/27/08 | @ Waterloo | 4-5 | L | 59:23 | 5 | 27 | 22 | ||
| 11/29/08 | vs Des Moines | 9-2 | W | 60:00 | 2 | 21 | 19 | ||
| 12/05/08 | vs Omaha | 9-1 | W | 59:48 | 1 | 26 | 25 | ||
| 12/06/08 | vs Tri-City | 6-2 | W | 60:00 | 2 | 19 | 17 | ||
| 12/13/08 | vs Fargo | 2-3 | L | 59:03 | 3 | 20 | 17 | ||
| 12/31/08 | @ Green Bay | 4-6 | L | 58:57 | 6 | 33 | 27 | ||
| 01/03/09 | vs Sioux Falls | 3-2 | W | 60:00 | 2 | 32 | 30 | ||
| 01/09/09 | vs Chicago | 1-2 | L | 58:39 | 2 | 20 | 18 | ||
| 01/17/09 | @ Sioux City | 3-4 | OTL | 65:00 | 3 | 26 | 23 | ||
| 01/23/09 | @ Chicago | 5-4 | W | 40:00 | 4 | 19 | 15 | ||
| 01/24/09 | vs Lincoln | 2-1 | W | 60:00 | 1 | 29 | 28 | ||
| 01/25/09 | vs Sioux City | 5-2 | W | 60:00 | 2 | 25 | 23 | ||
| 01/30/09 | vs Chicago | 6-1 | W | 60:00 | 1 | 19 | 18 | ||
| 02/07/09 | @ Omaha | 5-4 | W | 62:42 | 4 | 24 | 20 | ||
| 02/13/09 | vs Indiana | 1-3 | L | 56:47 | 3 | 24 | 21 | ||
| 02/17/09 | vs Tri-City | 5-1 | W | 59:40 | 1 | 20 | 19 | ||
| 02/21/09 | @ Chicago | 1-3 | L | 57:26 | 3 | 23 | 20 | ||
| 02/28/09 | @ Indiana | 2-1 | W | 60:00 | 1 | 32 | 31 | ||
| 03/04/09 | @ Green Bay | 5-6 | L | 58:49 | 6 | 33 | 27 | ||
| 03/07/09 | vs Waterloo | 0-5 | L | 60:00 | 5 | 20 | 15 | ||
| 03/14/09 | vs Sioux City | 3-4 | L | 58:39 | 4 | 24 | 20 | ||
| 03/20/09 | @ Indiana | 2-5 | - | 8:04 | 2 | 5 | 3 | ||
| 03/21/09 | @ Des Moines | 2-1 | W | 60:00 | 1 | 34 | 33 | ||
| 03/24/09 | @ Green Bay | 2-5 | L | 58:43 | 4 | 25 | 21 | ||
| 03/27/09 | @ Lincoln | 2-1 | W | 63:59 | 1 | 35 | 34 | ||
| 03/28/09 | vs Green Bay | 4-1 | W | 60:00 | 1 | 19 | 18 | ||
| 04/03/09 | vs Indiana | 6-0 | W | 59:26 | 0 | 34 | 34 | ||
| 04/04/09 | @ Waterloo | 4-1 | W | 60:00 | 1 | 25 | 24 | ||
![]() |