| Seasons | Stats | Teams |
| Summer 2012 |
| # 99 Paul Rabil |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Boston | 7 | 16 | 2 | 11 | 29 | .5 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 71 | .225 | 53 | 0-0 | ||
| 2012 | Boston | 14 | 27 | 7 | 38 | 72 | 2 | 1 | 8 | 0 | 0 | 4 | 20 | 0 | 0 | 137 | .197 | 85 | 0-0 | ||
| 2011 | Boston | 11 | 28 | 4 | 18 | 50 | 1.5 | 2 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 127 | .220 | 86 | 0-0 | ||
| 2010 | Boston | 10 | 21 | 6 | 10 | 37 | 6 | 3 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 79 | .266 | 48 | 0-0 | ||
| 2009 | Boston | 12 | 33 | 8 | 12 | 53 | 2.5 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 111 | .297 | 68 | 0-0 | ||
| 2008 | Boston | 9 | 24 | 3 | 7 | 34 | 5.5 | 3 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 91 | .264 | 57 | 0-0 | ||
| TOTALS | 63 | 149 | 30 | 96 | 275 | 18 | 14 | 22 | 1 | 1 | 4 | 86 | 0 | 0 | 616 | .000 | 397 | 0-0 | |||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2012 | Boston | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 3 | 0-0 | ||
| 2011 | Boston | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .071 | 7 | 0-0 | ||
| 2010 | Boston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | 0-0 | ||
| 2009 | Boston | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | .143 | 4 | 0-0 | ||
| TOTALS | 5 | 2 | 0 | 6 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 34 | .000 | 16 | 0-0 | |||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2008 | Eastern Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | .000 | 2 | 0-0 | ||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | .000 | 2 | 0-0 | |||
| PLAYER GAME LOG - Summer 2012 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SOG | ||
| 08/11/12 | at Ohio | 17-15 W | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | ||
| 08/04/12 | vs Ohio | 17-12 W | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | ||
| 07/28/12 | vs Chesapeake | 15-12 W | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 8 | ||
| 07/19/12 | vs Denver | 13-16 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | ||
| 07/14/12 | at Long Island | 11-13 L | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 5 | ||
![]() |



