| Seasons | Stats | Teams |
| Summer 2011 |
| # 99 Paul Rabil |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Boston | 4 | 12 | 2 | 4 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 46 | .261 | 32 | 0-0 | ||||
| 2012 | Boston | 14 | 27 | 7 | 38 | 72 | 2 | 1 | 8 | 0 | 0 | 4 | 20 | 137 | .197 | 85 | 0-0 | ||||
| 2011 | Boston | 11 | 28 | 4 | 18 | 50 | 1.5 | 2 | 4 | 0 | 0 | 0 | 14 | 127 | .220 | 86 | 0-0 | ||||
| 2010 | Boston | 10 | 21 | 6 | 10 | 37 | 6 | 3 | 6 | 0 | 1 | 0 | 9 | 79 | .266 | 48 | 0-0 | ||||
| 2009 | Boston | 12 | 33 | 8 | 12 | 53 | 2.5 | 3 | 1 | 0 | 0 | 0 | 15 | 111 | .297 | 68 | 0-0 | ||||
| 2008 | Boston | 9 | 24 | 3 | 7 | 34 | 5.5 | 3 | 0 | 1 | 0 | 0 | 21 | 91 | .264 | 57 | 0-0 | ||||
| TOTALS | 60 | 145 | 30 | 89 | 264 | 17.5 | 14 | 21 | 1 | 1 | 4 | 84 | 591 | .000 | 376 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | 3 | 0-0 | ||||
| 2011 | Boston | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | .071 | 7 | 0-0 | ||||
| 2010 | Boston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | 0-0 | ||||
| 2009 | Boston | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .143 | 4 | 0-0 | ||||
| TOTALS | 5 | 2 | 0 | 6 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 34 | .000 | 16 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Eastern Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .000 | 2 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | .000 | 2 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2011 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/21/11 | vs Denver | 12-13 L | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 5 | ||||
| 06/04/11 | vs Chesapeake | 17-12 W | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 9 | ||||
| 06/11/11 | vs Long Island | 16-7 W | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | ||||
| 06/18/11 | at Rochester | 16-13 W | 4 | 0 | 2 | 6 | .5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | ||||
| 06/25/11 | at Chesapeake | 17-9 W | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | ||||
| 07/03/11 | at Denver | 14-10 W | 3 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | ||||
| 07/16/11 | at Long Island | 10-10 L | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | ||||
| 07/23/11 | vs Hamilton | 11-16 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | ||||
| 07/30/11 | at Denver | 9-9 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | ||||
| 08/06/11 | at Hamilton | 13-8 W | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | ||||
| 08/13/11 | vs Rochester | 15-15 W | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | ||||
![]() |



