| Seasons | Stats | Teams |
| Summer 2013 |
| # 22 Jordan Levine |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2013 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| 2012 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| 2012 | Ohio | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 7 | .143 | 4 | 0-0 | ||
| 2011 | Rochester | 9 | 7 | 0 | 9 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 23 | .304 | 15 | 0-0 | ||
| 2010 | Chicago | 5 | 3 | 0 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | .429 | 3 | 0-0 | ||
| 2010 | Chesapeake | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | .333 | 2 | 0-0 | ||
| 2010 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| 2009 | Toronto | 10 | 7 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 19 | .368 | 12 | 0-0 | ||
| 2009 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| 2008 | New Jersey | 11 | 5 | 0 | 9 | 14 | .5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 21 | .238 | 15 | 0-0 | ||
| TOTALS | 44 | 24 | 0 | 30 | 54 | 7 | 1 | 2 | 1 | 0 | 3 | 79 | 0 | 0 | 80 | .000 | 51 | 0-0 | |||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | TO | CTO | S | SPCT | SOG | FO | ||
| 2009 | Toronto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||
| TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||
![]() |



