| Seasons | Stats | Teams |
| Summer 2010 |
| # 44 Steven Brooks |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Chesapeake | 7 | 5 | 1 | 6 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 33 | .152 | 18 | 0-0 | ||||
| 2012 | Chesapeake | 14 | 23 | 3 | 10 | 36 | 5.5 | 2 | 4 | 0 | 0 | 2 | 11 | 82 | .280 | 43 | 0-0 | ||||
| 2011 | Chesapeake | 11 | 10 | 2 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 67 | .149 | 32 | 0-0 | ||||
| 2010 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Chicago | 5 | 6 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 20 | .300 | 9 | 0-0 | ||||
| 2008 | Chicago | 10 | 23 | 3 | 9 | 35 | 2.5 | 5 | 3 | 0 | 0 | 0 | 20 | 71 | .324 | 45 | 0-0 | ||||
| TOTALS | 47 | 67 | 10 | 32 | 109 | 9 | 11 | 10 | 0 | 0 | 5 | 50 | 273 | .000 | 147 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Chesapeake | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .118 | 7 | 0-0 | ||||
| 2011 | Chesapeake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 3 | 0-0 | ||||
| TOTALS | 3 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .000 | 10 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Western Conference | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .750 | 3 | 0-0 | ||||
| TOTALS | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .000 | 3 | 0-0 | |||||
![]() |



