| Seasons | Stats | Teams |
| Summer 2007 |
| # Brett Bucktooth |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Hamilton | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 3 | 0-0 | ||||
| 2011 | Hamilton | 8 | 12 | 0 | 6 | 18 | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 33 | .364 | 17 | 0-0 | ||||
| 2010 | Toronto | 10 | 11 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | .314 | 19 | 0-0 | ||||
| 2009 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Rochester | 9 | 13 | 0 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 35 | .371 | 21 | 0-0 | ||||
| 2008 | Boston | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .200 | 3 | 0-0 | ||||
| 2007 | Boston | 9 | 22 | 0 | 7 | 29 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | 60 | .367 | 32 | 0-0 | ||||
| 2006 | Boston | 7 | 14 | 0 | 2 | 16 | 6.5 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | .483 | 18 | 0-0 | ||||
| TOTALS | 46 | 74 | 1 | 24 | 99 | 16.5 | 5 | 4 | 0 | 0 | 4 | 33 | 202 | .000 | 113 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Hamilton | 2 | 1 | 0 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .111 | 5 | 0-0 | ||||
| 2006 | Boston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | 3 | 0-0 | ||||
| TOTALS | 3 | 2 | 0 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .000 | 8 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | 6 | 0-0 | ||||
| TOTALS | 2 | 2 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | 6 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/02/07 | vs Long Island | 17-16 W | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||
| 07/19/07 | vs Rochester | 11-17 L | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||||
| 07/14/07 | at Chicago | 18-19 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | ||||
| 06/30/07 | at New Jersey | 16-13 W | 6 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | ||||
| 06/15/07 | vs Washington | 17-11 W | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | ||||
![]() |



