| Stats | Teams | |
| USHL 2008/2009 |
| # 1 Steve Thompson |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2008/2009 | Sioux City | USHL | 42 | 36 | 2150:50 | 16 | 17 | 2 | 1 | 115 | 3.21 | 1040 | 0.900 | |
| 2007/2008 | Sioux City | USHL | 25 | 21 | 1228:22 | 10 | 8 | 1 | 1 | 63 | 3.08 | 621 | 0.908 | |
| TOTALS | 67 | 57 | 3378 | 26 | 25 | 3 | 2 | 178 | 3.16 | 1661 | 0.903 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2008 | Sioux City | USHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | - | |||
| GAME LOG - USHL 2008/2009 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/04/08 | @ Chicago | 5-3 | W | 60:00 | 3 | 40 | 37 | ||
| 10/10/08 | @ Tri-City | 4-5 | L | 60:00 | 5 | 38 | 33 | ||
| 10/11/08 | vs Lincoln | 3-5 | L | 59:45 | 4 | 36 | 32 | ||
| 10/18/08 | vs Fargo | 6-1 | W | 60:00 | 1 | 35 | 34 | ||
| 10/24/08 | vs Omaha | 3-2 | W | 60:00 | 2 | 35 | 33 | ||
| 10/26/08 | vs Indiana | 2-5 | L | 60:00 | 5 | 42 | 37 | ||
| 11/07/08 | vs Cedar Rapids | 2-5 | L | 59:36 | 4 | 32 | 28 | ||
| 11/11/08 | @ Omaha | 2-1 | W | 60:00 | 1 | 38 | 37 | ||
| 11/14/08 | vs Fargo | 1-4 | L | 34:00 | 4 | 17 | 13 | ||
| 11/21/08 | @ Indiana | 1-5 | - | 29:52 | 1 | 16 | 15 | ||
| 11/26/08 | @ Lincoln | 1-6 | - | 34:30 | 2 | 20 | 18 | ||
| 11/27/08 | vs Fargo | 5-1 | W | 60:00 | 1 | 24 | 23 | ||
| 11/29/08 | @ Omaha | 2-3 | L | 59:00 | 3 | 35 | 32 | ||
| 12/03/08 | @ Sioux Falls | 6-8 | - | 45:51 | 6 | 22 | 16 | ||
| 12/07/08 | @ Fargo | 2-3 | OTL | 64:47 | 3 | 34 | 31 | ||
| 12/19/08 | @ Green Bay | 2-1 | W | 65:00 | 1 | 38 | 37 | ||
| 12/20/08 | @ Green Bay | 2-3 | L | 59:15 | 3 | 39 | 36 | ||
| 12/31/08 | vs Omaha | 2-5 | L | 46:00 | 4 | 27 | 23 | ||
| 01/07/09 | @ Sioux Falls | 1-6 | - | 37:36 | 2 | 10 | 8 | ||
| 01/10/09 | @ Tri-City | 6-0 | W | 60:00 | 0 | 23 | 23 | ||
| 01/14/09 | vs Lincoln | 2-1 | W | 60:00 | 1 | 32 | 31 | ||
| 01/16/09 | vs Tri-City | 12-4 | W | 60:00 | 4 | 35 | 31 | ||
| 01/17/09 | vs Cedar Rapids | 4-3 | W | 65:00 | 3 | 34 | 31 | ||
| 01/23/09 | @ Indiana | 7-3 | W | 60:00 | 3 | 30 | 27 | ||
| 01/24/09 | @ Waterloo | 3-6 | L | 58:23 | 5 | 34 | 29 | ||
| 01/25/09 | @ Cedar Rapids | 2-5 | L | 54:40 | 3 | 29 | 26 | ||
| 01/30/09 | vs Des Moines | 3-2 | W | 60:00 | 2 | 27 | 25 | ||
| 01/31/09 | vs Sioux Falls | 3-2 | W | 60:00 | 2 | 26 | 24 | ||
| 02/06/09 | vs Indiana | 4-8 | - | 51:04 | 5 | 36 | 31 | ||
| 02/07/09 | vs Chicago | 0-3 | L | 60:00 | 3 | 31 | 28 | ||
| 02/10/09 | vs Tri-City | 7-3 | W | 60:00 | 3 | 27 | 24 | ||
| 02/13/09 | vs Green Bay | 2-3 | L | 60:00 | 3 | 32 | 29 | ||
| 02/17/09 | @ Omaha | 2-5 | L | 25:28 | 4 | 17 | 13 | ||
| 02/18/09 | @ Sioux Falls | 4-5 | OTL | 65:00 | 4 | 18 | 14 | ||
| 03/06/09 | vs Sioux Falls | 1-3 | L | 59:37 | 3 | 26 | 23 | ||
| 03/13/09 | @ Waterloo | 0-3 | - | 19:20 | 1 | 5 | 4 | ||
| 03/14/09 | @ Cedar Rapids | 4-3 | W | 60:00 | 3 | 40 | 37 | ||
| 03/17/09 | @ Fargo | 2-6 | L | 42:24 | 4 | 26 | 22 | ||
| 03/20/09 | vs Waterloo | 0-6 | L | 6:28 | 2 | 3 | 1 | ||
| 03/28/09 | vs Lincoln | 3-4 | L | 14:00 | 1 | 6 | 5 | ||
| 04/03/09 | @ Tri-City | 6-1 | W | 60:00 | 1 | 27 | 26 | ||
| 04/04/09 | vs Omaha | 8-4 | - | 14:14 | 0 | 13 | 13 | ||
![]() |