| Seasons | Stats | Teams |
| Playoffs 2008 |
| # 44 Jordan Hall |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Hamilton | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | 0 | 0-0 | ||||
| 2012 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Hamilton | 11 | 14 | 0 | 9 | 23 | 8.5 | 2 | 0 | 0 | 0 | 1 | 8 | 35 | .400 | 24 | 0-1 | ||||
| 2010 | Toronto | 9 | 13 | 0 | 6 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 17 | .765 | 16 | 0-0 | ||||
| 2009 | Toronto | 10 | 9 | 0 | 7 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 29 | .310 | 16 | 0-0 | ||||
| 2008 | Rochester | 11 | 9 | 0 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | .500 | 14 | 0-0 | ||||
| 2008 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Chicago | 6 | 1 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0-0 | ||||
| TOTALS | 50 | 46 | 0 | 33 | 79 | 18.5 | 2 | 1 | 0 | 1 | 2 | 82 | 107 | .000 | 71 | 0-1 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Hamilton | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .333 | 3 | 0-0 | ||||
| 2009 | Toronto | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | 1 | 0-0 | ||||
| TOTALS | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | .000 | 4 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .600 | 4 | 0-0 | ||||
| TOTALS | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | 4 | 0-0 | |||||
| PLAYER GAME LOG - Playoffs 2008 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/23/08 | vs Barrage | 16-14 W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||
| 08/24/08 | vs Denver | 16-5 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
![]() |



