| Seasons | Stats | Teams |
| Summer 2010 |
| # 12 Ray Megill |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Ohio | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0-2 | ||||
| 2012 | Ohio | 13 | 5 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | 14 | .357 | 8 | 7-17 | ||||
| 2011 | Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Chesapeake | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 7 | .143 | 1 | 0-1 | ||||
| 2010 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .200 | 3 | 0-0 | ||||
| 2008 | Boston | 12 | 2 | 1 | 2 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 31 | 11 | .182 | 7 | 7-21 | ||||
| 2007 | Boston | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | .000 | 1 | 0-4 | ||||
| TOTALS | 55 | 10 | 2 | 3 | 15 | 7.5 | 2 | 0 | 1 | 0 | 0 | 111 | 42 | .000 | 21 | 14-45 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Chesapeake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2010 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/07/10 | at Boston | 14-14 W | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | ||||
| 07/31/10 | vs Chicago | 18-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/22/10 | at Long Island | 10-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/10/10 | vs Boston | 9-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| 07/04/10 | at Denver | 10-12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||||
![]() |



