| Seasons | Stats | Teams |
| Summer 2007 |
| # 7 David Mitchell |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | San Francisco | 2 | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 1 | 0-0 | ||||
| 2008 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Boston | 7 | 11 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 35 | .314 | 25 | 0-0 | ||||
| TOTALS | 9 | 11 | 0 | 2 | 13 | 0.5 | 2 | 0 | 0 | 0 | 1 | 11 | 37 | .000 | 26 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/02/07 | vs Los Angeles | 19-14 W | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||||
| 06/09/07 | at Philadelphia | 13-16 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||||
| 06/15/07 | vs Washington | 17-11 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | ||||
| 06/23/07 | vs New Jersey | 10-13 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | ||||
| 06/30/07 | at New Jersey | 16-13 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | ||||
| 07/14/07 | at Chicago | 18-19 L | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | ||||
| 07/19/07 | vs Rochester | 11-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
![]() |



