| Seasons | Stats | Teams |
| Summer 2007 |
| # 34 Doug Knight |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2007 | Philadelphia | 4 | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .222 | 5 | 0-0 | ||||
| TOTALS | 4 | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .000 | 5 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/19/07 | at Boston | 13-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 06/02/07 | vs Rochester | 20-17 W | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||
| 06/09/07 | vs Boston | 16-13 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 06/23/07 | at Rochester | 11-16 L | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
![]() |



