| Seasons | Stats | Teams |
| Summer 2005 |
| # Brent Rothfuss |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2007 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Chicago | 3 | 2 | 1 | 0 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .167 | 8 | 0-0 | ||||
| 2005 | Rochester | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | .208 | 15 | 0-0 | ||||
| 2004 | Rochester | 8 | 12 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 40 | .300 | 31 | 0-0 | ||||
| 2004 | Boston | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | .143 | 5 | 0-0 | ||||
| TOTALS | 20 | 20 | 1 | 5 | 26 | 0.5 | 0 | 0 | 0 | 1 | 0 | 26 | 83 | .000 | 59 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | Rochester | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0-0 | ||||
| TOTALS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 2 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/05/05 | vs New Jersey | 17-11 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 07/30/05 | at New Jersey | 19-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/14/05 | at Philadelphia | 13-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | ||||
| 07/09/05 | vs Philadelphia | 14-25 L | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
| 06/26/05 | vs Baltimore | 12-22 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
![]() |



