| Seasons | Stats | Teams |
| Summer 2004 |
| # 28 Chris Passavia |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | Boston | 8 | 1 | 0 | 1 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | .333 | 3 | 0-0 | ||||
| TOTALS | 8 | 1 | 0 | 1 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | .000 | 3 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/14/04 | at Philadelphia | 17-17 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/05/04 | vs Baltimore | 13-24 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/22/04 | vs Philadelphia | 18-28 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/17/04 | at Rochester | 18-16 W | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 07/10/04 | vs Philadelphia | 19-18 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |



