| Seasons | Stats | Teams |
| Summer 2004 |
| # 21 Sean Lindsay |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | Rochester | 8 | 13 | 0 | 6 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 47 | .277 | 27 | 0-0 | ||||
| TOTALS | 8 | 13 | 0 | 6 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 47 | .000 | 27 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/13/04 | at Baltimore | 13-11 W | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | ||||
| 06/18/04 | vs New Jersey | 17-10 W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | ||||
| 06/26/04 | at Philadelphia | 15-19 L | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 07/10/04 | at Baltimore | 17-10 W | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | ||||
| 07/17/04 | vs Boston | 16-18 L | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 6 | ||||
| 07/24/04 | vs New Jersey | 16-9 W | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | ||||
| 08/07/04 | at New Jersey | 21-11 W | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | ||||
| 08/14/04 | vs Long Island | 20-13 W | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | ||||
![]() |



