| Seasons | Stats | Teams |
| Summer 2004 |
| # 5 Eric Martin |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | Rochester | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .000 | 1 | 0-0 | ||||
| TOTALS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/26/04 | at Philadelphia | 15-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/10/04 | at Baltimore | 17-10 W | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/17/04 | vs Boston | 16-18 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 07/24/04 | vs New Jersey | 16-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 08/14/04 | vs Long Island | 20-13 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
![]() |



