| Seasons | Stats | Teams |
| Summer 2004 |
| # 24 Joe Ceglia |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | New Jersey | 10 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .500 | 2 | 1-10 | ||||
| TOTALS | 10 | 1 | 0 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | .000 | 2 | 1-10 | |||||
| PLAYER GAME LOG - Summer 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/14/04 | at Baltimore | 13-22 L | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/31/04 | vs Boston | 20-23 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 07/24/04 | at Rochester | 9-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/17/04 | vs Baltimore | 14-14 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 06/26/04 | at Boston | 18-20 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



