| Seasons | Stats | Teams |
| Summer 2004 |
| # 15 David Curry |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | New Jersey | 11 | 18 | 1 | 13 | 32 | 3.5 | 2 | 9 | 0 | 0 | 0 | 30 | 67 | .269 | 46 | 0-0 | ||||
| TOTALS | 11 | 18 | 1 | 13 | 32 | 3.5 | 2 | 9 | 0 | 0 | 0 | 30 | 67 | .000 | 46 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/14/04 | at Baltimore | 13-22 L | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | ||||
| 08/07/04 | vs Rochester | 11-21 L | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | ||||
| 07/31/04 | vs Boston | 20-23 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | ||||
| 07/24/04 | at Rochester | 9-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||||
| 07/17/04 | vs Baltimore | 14-14 L | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 7 | ||||
![]() |



