| Seasons | Stats | Teams |
| Summer 2004 |
| # 5 Scott Dooley |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2004 | New Jersey | 11 | 10 | 0 | 14 | 24 | .5 | 0 | 1 | 0 | 0 | 0 | 10 | 43 | .233 | 30 | 0-0 | ||||
| TOTALS | 11 | 10 | 0 | 14 | 24 | 0.5 | 0 | 1 | 0 | 0 | 0 | 10 | 43 | .000 | 30 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/14/04 | at Baltimore | 13-22 L | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| 08/07/04 | vs Rochester | 11-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 07/31/04 | vs Boston | 20-23 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||
| 07/24/04 | at Rochester | 9-16 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||
| 07/17/04 | vs Baltimore | 14-14 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||
![]() |



