| Seasons | Stats | Teams |
| Summer 2011 |
| # Matt Casey |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2012 | Ohio | 14 | 10 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 35 | .286 | 26 | 0-0 | ||||
| 2011 | Boston | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .000 | 2 | 0-0 | ||||
| 2010 | Boston | 11 | 2 | 0 | 2 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | .222 | 8 | 0-0 | ||||
| 2009 | Boston | 12 | 7 | 1 | 2 | 10 | 2.5 | 0 | 0 | 0 | 0 | 1 | 36 | 27 | .259 | 13 | 0-0 | ||||
| 2008 | Boston | 5 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | .500 | 9 | 0-0 | ||||
| 2008 | Los Angeles | 7 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 19 | .316 | 15 | 0-0 | ||||
| 2007 | Los Angeles | 10 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 26 | .269 | 16 | 0-0 | ||||
| TOTALS | 68 | 38 | 2 | 13 | 53 | 7 | 0 | 0 | 0 | 0 | 3 | 137 | 132 | .000 | 89 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2010 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 2 | 0-0 | ||||
| TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | 2 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2007 | Los Angeles | 2 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .200 | 1 | 0-0 | ||||
| TOTALS | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2011 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/14/11 | vs Long Island | 14-11 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 06/04/11 | vs Chesapeake | 17-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/11/11 | vs Long Island | 16-7 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 06/18/11 | at Rochester | 16-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/25/11 | at Chesapeake | 17-9 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 07/03/11 | at Denver | 14-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/30/11 | at Denver | 9-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 08/06/11 | at Hamilton | 13-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/13/11 | vs Rochester | 15-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |



