| Seasons | Stats | Teams |
| Summer 2007 |
| # 8 Rodger Colbert |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Boston | 8 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 8 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/12/07 | at Washington | 17-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 05/19/07 | vs Philadelphia | 9-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 05/25/07 | at Long Island | 12-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/02/07 | vs Los Angeles | 19-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/15/07 | vs Washington | 17-11 W | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 06/23/07 | vs New Jersey | 10-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 06/30/07 | at New Jersey | 16-13 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/14/07 | at Chicago | 18-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |



