| Seasons | Stats | Teams |
| Summer 2005 |
| # 22 Graham Gill |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | New Jersey | 8 | 10 | 1 | 2 | 13 | 2.5 | 1 | 0 | 0 | 0 | 0 | 26 | 36 | .278 | 23 | 0-0 | ||||
| TOTALS | 8 | 10 | 1 | 2 | 13 | 2.5 | 1 | 0 | 0 | 0 | 0 | 26 | 36 | .000 | 23 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/25/05 | at Boston | 13-19 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 06/30/05 | vs Rochester | 8-18 L | 1 | 0 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 07/09/05 | vs Boston | 12-18 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | ||||
| 07/16/05 | vs Long Island | 14-19 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | ||||
| 07/23/05 | at Baltimore | 9-18 L | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||
| 07/30/05 | vs Rochester | 14-19 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | ||||
| 08/05/05 | at Rochester | 11-17 L | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | ||||
| 08/11/05 | at Philadelphia | 16-12 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | ||||
![]() |



