| Seasons | Stats | Teams |
| OJAHL 2009/2010 |
| # Steve Natywary |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 2006/2007 | Burlington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 2007 | Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |