| Seasons | Stats | Teams |
| |
| All Times Local | |||||||
| # | AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| 1 | Fargo 4 | Omaha 2 | Fri, Oct 03 | 7:05 pm | 4 - 2 | final | ![]() |
| 2 | Tri-City 5 | Lincoln 2 | Fri, Oct 03 | 7:05 pm | 5 - 2 | final | ![]() |
| 3 | Cedar Rapids 4 | Indiana 2 | Sat, Oct 04 | 7:30 pm | 4 - 2 | final | ![]() |
| 4 | Fargo 2 | Sioux Falls 3 | Sat, Oct 04 | 7:05 pm | 2 - 3 | final | ![]() |
| 5 | Lincoln 3 | Omaha 1 | Sat, Oct 04 | 7:05 pm | 3 - 1 | final | ![]() |
| 6 | Sioux City 5 | Chicago 3 | Sat, Oct 04 | 7:30 pm | 5 - 3 | final | ![]() |
| 7 | Tri-City 2 | Des Moines 8 | Sat, Oct 04 | 7:05 pm | 2 - 8 | final | ![]() |
| 8 | Waterloo 2 | Green Bay 3 | Sat, Oct 04 | 7:05 pm | 2 - 3 | final | ![]() |
| 9 | Cedar Rapids 0 | Chicago 2 | Fri, Oct 10 | 7:30 pm | 0 - 2 | final | ![]() |
| 10 | Des Moines 5 | Omaha 8 | Fri, Oct 10 | 7:05 pm | 5 - 8 | final | ![]() |
| 11 | Fargo 1 | Indiana 3 | Fri, Oct 10 | 7:30 pm | 1 - 3 | final | ![]() |
| 12 | Sioux City 4 | Tri-City 5 | Fri, Oct 10 | 7:05 pm | 4 - 5 | final | ![]() |
| 13 | Sioux Falls 4 | Lincoln 5 | Fri, Oct 10 | 7:05 pm | 4 - 5 | final | ![]() |
| 14 | Fargo 2 | Indiana 6 | Sat, Oct 11 | 7:30 pm | 2 - 6 | final | ![]() |
| 15 | Green Bay 7 | Chicago 6 | Sat, Oct 11 | 7:30 pm | 7 - 6 | final | ![]() |
| 16 | Lincoln 5 | Sioux City 3 | Sat, Oct 11 | 7:05 pm | 5 - 3 | final | ![]() |
| 17 | Sioux Falls 5 | Des Moines 4 | Sat, Oct 11 | 7:05 pm | 5 - 4 SO | final | ![]() |
| 18 | Tri-City 2 | Omaha 5 | Sat, Oct 11 | 7:05 pm | 2 - 5 | final | ![]() |
| 19 | Waterloo 3 | Cedar Rapids 4 | Sat, Oct 11 | 7:05 pm | 3 - 4 SO | final | ![]() |
| 20 | Omaha 4 | Tri-City 3 | Mon, Oct 13 | 7:05 pm | 4 - 3 | final | ![]() |
| 21 | Cedar Rapids 5 | Sioux Falls 1 | Fri, Oct 17 | 7:05 pm | 5 - 1 | final | ![]() |
| 22 | Chicago 3 | Sioux City 2 | Fri, Oct 17 | 7:05 pm | 3 - 2 OT | final | ![]() |
| 23 | Fargo 2 | Lincoln 3 | Fri, Oct 17 | 7:05 pm | 2 - 3 | final | ![]() |
| 24 | Green Bay 3 | Tri-City 1 | Fri, Oct 17 | 7:05 pm | 3 - 1 | final | ![]() |
| 25 | Omaha 5 | Des Moines 1 | Fri, Oct 17 | 7:05 pm | 5 - 1 | final | ![]() |
| 26 | Waterloo 2 | Indiana 5 | Fri, Oct 17 | 7:30 pm | 2 - 5 | final | ![]() |
| 27 | Cedar Rapids 8 | Tri-City 1 | Sat, Oct 18 | 7:05 pm | 8 - 1 | final | ![]() |
| 28 | Chicago 2 | Sioux Falls 4 | Sat, Oct 18 | 7:05 pm | 2 - 4 | final | ![]() |
| 29 | Des Moines 1 | Indiana 4 | Sat, Oct 18 | 7:30 pm | 1 - 4 | final | ![]() |
| 30 | Fargo 1 | Sioux City 6 | Sat, Oct 18 | 7:05 pm | 1 - 6 | final | ![]() |
| 31 | Green Bay 8 | Lincoln 3 | Sat, Oct 18 | 7:05 pm | 8 - 3 | final | ![]() |
| 32 | Omaha 1 | Waterloo 5 | Sat, Oct 18 | 7:05 pm | 1 - 5 | final | ![]() |
| 33 | Cedar Rapids 4 | Lincoln 2 | Fri, Oct 24 | 7:05 pm | 4 - 2 | final | ![]() |
| 34 | Des Moines 5 | Waterloo 6 | Fri, Oct 24 | 7:05 pm | 5 - 6 OT | final | ![]() |
| 35 | Fargo 6 | Green Bay 3 | Fri, Oct 24 | 7:05 pm | 6 - 3 | final | ![]() |
| 36 | Indiana 5 | Sioux Falls 3 | Fri, Oct 24 | 7:05 pm | 5 - 3 | final | ![]() |
| 37 | Omaha 2 | Sioux City 3 | Fri, Oct 24 | 7:05 pm | 2 - 3 | final | ![]() |
| 38 | Tri-City 2 | Chicago 4 | Fri, Oct 24 | 7:30 pm | 2 - 4 | final | ![]() |
| 39 | Fargo 1 | Green Bay 4 | Sat, Oct 25 | 7:05 pm | 1 - 4 | final | ![]() |
| 40 | Indiana 4 | Sioux Falls 2 | Sat, Oct 25 | 7:05 pm | 4 - 2 | final | ![]() |
| 41 | Lincoln 2 | Waterloo 3 | Sat, Oct 25 | 7:05 pm | 2 - 3 OT | final | ![]() |
| 42 | Omaha 2 | Cedar Rapids 5 | Sat, Oct 25 | 7:05 pm | 2 - 5 | final | ![]() |
| 43 | Sioux City 6 | Des Moines 5 | Sat, Oct 25 | 7:05 pm | 6 - 5 SO | final | ![]() |
| 44 | Tri-City 4 | Chicago 5 | Sat, Oct 25 | 7:30 pm | 4 - 5 | final | ![]() |
| 45 | Green Bay 0 | Cedar Rapids 4 | Sun, Oct 26 | 5:05 pm | 0 - 4 | final | ![]() |
| 46 | Indiana 5 | Sioux City 2 | Sun, Oct 26 | 4:05 pm | 5 - 2 | final | ![]() |
| 47 | Waterloo 6 | Chicago 2 | Wed, Oct 29 | 7:30 pm | 6 - 2 | final | ![]() |
| 48 | Sioux Falls 1 | Fargo 2 | Thu, Oct 30 | 7:05 pm | 1 - 2 | final | ![]() |
| 49 | Chicago 1 | Green Bay 3 | Fri, Oct 31 | 8:05 pm | 1 - 3 | final | ![]() |
| 50 | Des Moines 0 | Lincoln 5 | Fri, Oct 31 | 7:05 pm | 0 - 5 | final | ![]() |
| 51 | Omaha 5 | Tri-City 6 | Fri, Oct 31 | 7:05 pm | 5 - 6 OT | final | ![]() |
| 52 | Chicago 2 | Cedar Rapids 6 | Sat, Nov 01 | 7:05 pm | 2 - 6 | final | ![]() |
| 53 | Fargo 1 | Lincoln 4 | Sat, Nov 01 | 4:05 pm | 1 - 4 | final | ![]() |
| 54 | Green Bay 3 | Waterloo 4 | Sat, Nov 01 | 7:05 pm | 3 - 4 SO | final | ![]() |
| 55 | Indiana 1 | Des Moines 2 | Sat, Nov 01 | 7:05 pm | 1 - 2 SO | final | ![]() |
| 56 | Sioux Falls 5 | Tri-City 2 | Sat, Nov 01 | 7:05 pm | 5 - 2 | final | ![]() |
| 57 | Waterloo 1 | Indiana 5 | Wed, Nov 05 | 7:30 pm | 1 - 5 | final | ![]() |
| 58 | Cedar Rapids 5 | Sioux City 2 | Fri, Nov 07 | 7:05 pm | 5 - 2 | final | ![]() |
| 59 | Chicago 5 | Lincoln 3 | Fri, Nov 07 | 7:05 pm | 5 - 3 | final | ![]() |
| 60 | Des Moines 4 | Waterloo 6 | Fri, Nov 07 | 7:05 pm | 4 - 6 | final | ![]() |
| 61 | Green Bay 5 | Sioux Falls 4 | Fri, Nov 07 | 7:05 pm | 5 - 4 SO | final | ![]() |
| 62 | Omaha 3 | Fargo 2 | Fri, Nov 07 | 7:05 pm | 3 - 2 | final | ![]() |
| 63 | Tri-City 2 | Indiana 3 | Fri, Nov 07 | 7:30 pm | 2 - 3 | final | ![]() |
| 64 | Cedar Rapids 1 | Fargo 3 | Sat, Nov 08 | 7:05 pm | 1 - 3 | final | ![]() |
| 65 | Chicago 6 | Sioux Falls 4 | Sat, Nov 08 | 7:05 pm | 6 - 4 | final | ![]() |
| 66 | Green Bay 1 | Sioux City 4 | Sat, Nov 08 | 7:05 pm | 1 - 4 | final | ![]() |
| 67 | Lincoln 3 | Des Moines 1 | Sat, Nov 08 | 7:05 pm | 3 - 1 | final | ![]() |
| 68 | Tri-City 3 | Indiana 7 | Sat, Nov 08 | 7:30 pm | 3 - 7 | final | ![]() |
| 69 | Waterloo 1 | Omaha 3 | Sat, Nov 08 | 7:05 pm | 1 - 3 | final | ![]() |
| 70 | Lincoln 1 | Tri-City 2 | Tue, Nov 11 | 7:05 pm | 1 - 2 | final | ![]() |
| 71 | Sioux City 2 | Omaha 1 | Tue, Nov 11 | 7:05 pm | 2 - 1 | final | ![]() |
| 72 | Waterloo 4 | Chicago 5 | Wed, Nov 12 | 7:30 pm | 4 - 5 | final | ![]() |
| 73 | Chicago 2 | Omaha 6 | Fri, Nov 14 | 7:05 pm | 2 - 6 | final | ![]() |
| 74 | Fargo 4 | Sioux City 1 | Fri, Nov 14 | 7:05 pm | 4 - 1 | final | ![]() |
| 75 | Green Bay 3 | Cedar Rapids 1 | Fri, Nov 14 | 7:05 pm | 3 - 1 | final | ![]() |
| 76 | Indiana 1 | Lincoln 3 | Fri, Nov 14 | 7:05 pm | 1 - 3 | final | ![]() |
| 77 | Tri-City 6 | Sioux Falls 5 | Fri, Nov 14 | 7:05 pm | 6 - 5 OT | final | ![]() |
| 78 | Waterloo 8 | Des Moines 6 | Fri, Nov 14 | 7:05 pm | 8 - 6 | final | ![]() |
| 79 | Cedar Rapids 3 | Green Bay 2 | Sat, Nov 15 | 7:05 pm | 3 - 2 | final | ![]() |
| 80 | Chicago 6 | Tri-City 2 | Sat, Nov 15 | 7:05 pm | 6 - 2 | final | ![]() |
| 81 | Des Moines 3 | Sioux Falls 5 | Sat, Nov 15 | 7:05 pm | 3 - 5 | final | ![]() |
| 82 | Fargo 2 | Waterloo 5 | Sat, Nov 15 | 7:05 pm | 2 - 5 | final | ![]() |
| 83 | Indiana 3 | Omaha 2 | Sat, Nov 15 | 7:05 pm | 3 - 2 SO | final | ![]() |
| 84 | Lincoln 2 | Sioux City 1 | Sat, Nov 15 | 7:05 pm | 2 - 1 | final | ![]() |
| 85 | Cedar Rapids 3 | Fargo 2 | Fri, Nov 21 | 7:05 pm | 3 - 2 SO | final | ![]() |
| 86 | Lincoln 1 | Sioux Falls 2 | Fri, Nov 21 | 7:05 pm | 1 - 2 | final | ![]() |
| 87 | Omaha 5 | Chicago 4 | Fri, Nov 21 | 7:30 pm | 5 - 4 OT | final | ![]() |
| 88 | Sioux City 1 | Indiana 5 | Fri, Nov 21 | 7:30 pm | 1 - 5 | final | ![]() |
| 89 | Tri-City 0 | Waterloo 5 | Fri, Nov 21 | 7:05 pm | 0 - 5 | final | ![]() |
| 90 | Cedar Rapids 6 | Sioux Falls 0 | Sat, Nov 22 | 7:05 pm | 6 - 0 | final | ![]() |
| 91 | Des Moines 3 | Indiana 5 | Sat, Nov 22 | 7:30 pm | 3 - 5 | final | ![]() |
| 92 | Lincoln 4 | Fargo 1 | Sat, Nov 22 | 7:05 pm | 4 - 1 | final | ![]() |
| 93 | Omaha 3 | Green Bay 6 | Sat, Nov 22 | 7:05 pm | 3 - 6 | final | ![]() |
| 94 | Sioux City 1 | Chicago 2 | Sat, Nov 22 | 7:30 pm | 1 - 2 | final | ![]() |
| 95 | Waterloo 6 | Tri-City 3 | Sat, Nov 22 | 7:05 pm | 6 - 3 | final | ![]() |
| 96 | Sioux Falls 3 | Fargo 0 | Sun, Nov 23 | 4:00 pm | 3 - 0 | final | ![]() |
| 97 | Chicago 1 | Green Bay 5 | Wed, Nov 26 | 7:05 pm | 1 - 5 | final | ![]() |
| 98 | Fargo 4 | Sioux Falls 3 | Wed, Nov 26 | 7:05 pm | 4 - 3 | final | ![]() |
| 99 | Omaha 4 | Tri-City 5 | Wed, Nov 26 | 7:05 pm | 4 - 5 | final | ![]() |
| 100 | Sioux City 1 | Lincoln 6 | Wed, Nov 26 | 7:05 pm | 1 - 6 | final | ![]() |
| 101 | Cedar Rapids 4 | Waterloo 5 | Thu, Nov 27 | 7:05 pm | 4 - 5 | final | ![]() |
| 102 | Fargo 1 | Sioux City 5 | Thu, Nov 27 | 7:05 pm | 1 - 5 | final | ![]() |
| 103 | Omaha 6 | Des Moines 4 | Thu, Nov 27 | 7:05 pm | 6 - 4 | final | ![]() |
| 104 | Des Moines 1 | Chicago 5 | Fri, Nov 28 | 7:30 pm | 1 - 5 | final | ![]() |
| 105 | Indiana 4 | Green Bay 6 | Fri, Nov 28 | 7:05 pm | 4 - 6 | final | ![]() |
| 106 | Waterloo 2 | Cedar Rapids 1 | Fri, Nov 28 | 7:05 pm | 2 - 1 | final | ![]() |
| 107 | Des Moines 2 | Cedar Rapids 9 | Sat, Nov 29 | 7:05 pm | 2 - 9 | final | ![]() |
| 108 | Green Bay 3 | Waterloo 1 | Sat, Nov 29 | 7:05 pm | 3 - 1 | final | ![]() |
| 109 | Indiana 3 | Chicago 2 | Sat, Nov 29 | 7:30 pm | 3 - 2 | final | ![]() |
| 110 | Lincoln 4 | Tri-City 1 | Sat, Nov 29 | 7:05 pm | 4 - 1 | final | ![]() |
| 111 | Sioux City 2 | Omaha 3 | Sat, Nov 29 | 7:05 pm | 2 - 3 | final | ![]() |
| 112 | Sioux Falls 1 | Fargo 5 | Sat, Nov 29 | 7:05 pm | 1 - 5 | final | ![]() |
| 113 | Sioux City 6 | Sioux Falls 8 | Wed, Dec 03 | 7:05 pm | 6 - 8 | final | ![]() |
| 114 | Des Moines 4 | Fargo 2 | Thu, Dec 04 | 7:05 pm | 4 - 2 | final | ![]() |
| 115 | Omaha 2 | Sioux Falls 1 | Thu, Dec 04 | 7:05 pm | 2 - 1 | final | ![]() |
| 116 | Chicago 3 | Indiana 4 | Fri, Dec 05 | 7:30 pm | 3 - 4 | final | ![]() |
| 117 | Omaha 1 | Cedar Rapids 9 | Fri, Dec 05 | 7:05 pm | 1 - 9 | final | ![]() |
| 118 | Tri-City 2 | Lincoln 6 | Fri, Dec 05 | 7:05 pm | 2 - 6 | final | ![]() |
| 119 | Waterloo 3 | Green Bay 4 | Fri, Dec 05 | 7:05 pm | 3 - 4 | final | ![]() |
| 120 | Chicago 4 | Des Moines 1 | Sat, Dec 06 | 7:05 pm | 4 - 1 | final | ![]() |
| 121 | Green Bay 1 | Indiana 2 | Sat, Dec 06 | 7:30 pm | 1 - 2 | final | ![]() |
| 122 | Omaha 3 | Waterloo 4 | Sat, Dec 06 | 7:05 pm | 3 - 4 OT | final | ![]() |
| 123 | Sioux City 3 | Fargo 5 | Sat, Dec 06 | 7:05 pm | 3 - 5 | final | ![]() |
| 124 | Sioux Falls 1 | Lincoln 5 | Sat, Dec 06 | 7:05 pm | 1 - 5 | final | ![]() |
| 125 | Tri-City 2 | Cedar Rapids 6 | Sat, Dec 06 | 7:05 pm | 2 - 6 | final | ![]() |
| 126 | Sioux City 2 | Fargo 3 | Sun, Dec 07 | 4:00 pm | 2 - 3 OT | final | ![]() |
| 127 | Omaha 3 | Sioux Falls 4 | Wed, Dec 10 | 7:05 pm | 3 - 4 | final | ![]() |
| 128 | Tri-City 3 | Fargo 6 | Thu, Dec 11 | 7:05 pm | 3 - 6 | final | ![]() |
| 129 | Cedar Rapids 2 | Omaha 3 | Fri, Dec 12 | 7:05 pm | 2 - 3 OT | final | ![]() |
| 130 | Chicago 6 | Indiana 3 | Fri, Dec 12 | 7:30 pm | 6 - 3 | final | ![]() |
| 131 | Fargo 3 | Des Moines 5 | Fri, Dec 12 | 7:05 pm | 3 - 5 | final | ![]() |
| 132 | Lincoln 1 | Green Bay 0 | Fri, Dec 12 | 7:05 pm | 1 - 0 | final | ![]() |
| 133 | Tri-City 0 | Sioux Falls 3 | Fri, Dec 12 | 7:05 pm | 0 - 3 | final | ![]() |
| 134 | Waterloo 2 | Sioux City 1 | Fri, Dec 12 | 7:05 pm | 2 - 1 | final | ![]() |
| 135 | Fargo 3 | Cedar Rapids 2 | Sat, Dec 13 | 7:05 pm | 3 - 2 | final | ![]() |
| 136 | Green Bay 4 | Chicago 1 | Sat, Dec 13 | 7:30 pm | 4 - 1 | final | ![]() |
| 137 | Lincoln 2 | Indiana 3 | Sat, Dec 13 | 7:30 pm | 2 - 3 | final | ![]() |
| 138 | Omaha 5 | Sioux City 2 | Sat, Dec 13 | 7:05 pm | 5 - 2 | final | ![]() |
| 139 | Sioux Falls 1 | Des Moines 2 | Sat, Dec 13 | 7:05 pm | 1 - 2 | final | ![]() |
| 140 | Waterloo 7 | Tri-City 2 | Sat, Dec 13 | 3:05 pm | 7 - 2 | final | ![]() |
| 141 | Green Bay 1 | Chicago 3 | Sun, Dec 14 | 3:00 pm | 1 - 3 | final | ![]() |
| 144 | Cedar Rapids 7 | Des Moines 1 | Fri, Dec 19 | 7:05 pm | 7 - 1 | final | ![]() |
| 145 | Lincoln 1 | Omaha 5 | Fri, Dec 19 | 7:05 pm | 1 - 5 | final | ![]() |
| 146 | Sioux City 2 | Green Bay 1 | Fri, Dec 19 | 7:05 pm | 2 - 1 SO | final | ![]() |
| 147 | Sioux Falls 1 | Indiana 4 | Fri, Dec 19 | 7:30 pm | 1 - 4 | final | ![]() |
| 148 | Tri-City 1 | Fargo 4 | Fri, Dec 19 | 7:05 pm | 1 - 4 | final | ![]() |
| 151 | Indiana 3 | Waterloo 10 | Sat, Dec 20 | 7:05 pm | 3 - 10 | final | ![]() |
| 153 | Sioux City 2 | Green Bay 3 | Sat, Dec 20 | 7:05 pm | 2 - 3 | final | ![]() |
| 154 | Sioux Falls 1 | Chicago 3 | Sat, Dec 20 | 7:30 pm | 1 - 3 | final | ![]() |
| 156 | Cedar Rapids 4 | Green Bay 6 | Wed, Dec 31 | 6:05 pm | 4 - 6 | final | ![]() |
| 157 | Chicago 4 | Waterloo 7 | Wed, Dec 31 | 7:05 pm | 4 - 7 | final | ![]() |
| 158 | Des Moines 5 | Indiana 6 | Wed, Dec 31 | 6:00 pm | 5 - 6 | final | ![]() |
| 159 | Fargo 8 | Tri-City 1 | Wed, Dec 31 | 8:05 pm | 8 - 1 | final | ![]() |
| 160 | Lincoln 3 | Sioux Falls 2 | Wed, Dec 31 | 7:05 pm | 3 - 2 | final | ![]() |
| 161 | Omaha 5 | Sioux City 2 | Wed, Dec 31 | 7:05 pm | 5 - 2 | final | ![]() |
| 162 | Des Moines 3 | Cedar Rapids 4 | Fri, Jan 02 | 7:05 pm | 3 - 4 | final | ![]() |
| 163 | Fargo 5 | Chicago 2 | Fri, Jan 02 | 7:30 pm | 5 - 2 | final | ![]() |
| 164 | Indiana 3 | Omaha 5 | Fri, Jan 02 | 7:05 pm | 3 - 5 | final | ![]() |
| 165 | Sioux City 2 | Lincoln 3 | Fri, Jan 02 | 7:05 pm | 2 - 3 | final | ![]() |
| 166 | Sioux Falls 2 | Green Bay 7 | Fri, Jan 02 | 7:05 pm | 2 - 7 | final | ![]() |
| 167 | Tri-City 3 | Waterloo 8 | Fri, Jan 02 | 7:05 pm | 3 - 8 | final | ![]() |
| 168 | Fargo 3 | Chicago 5 | Sat, Jan 03 | 7:30 pm | 3 - 5 | final | ![]() |
| 169 | Green Bay 7 | Waterloo 4 | Sat, Jan 03 | 7:05 pm | 7 - 4 | final | ![]() |
| 170 | Indiana 2 | Lincoln 6 | Sat, Jan 03 | 7:05 pm | 2 - 6 | final | ![]() |
| 171 | Sioux City 3 | Omaha 4 | Sat, Jan 03 | 7:05 pm | 3 - 4 SO | final | ![]() |
| 172 | Sioux Falls 2 | Cedar Rapids 3 | Sat, Jan 03 | 7:05 pm | 2 - 3 | final | ![]() |
| 173 | Tri-City 1 | Des Moines 2 | Sat, Jan 03 | 7:05 pm | 1 - 2 | final | ![]() |
| 174 | Sioux City 1 | Sioux Falls 6 | Wed, Jan 07 | 7:05 pm | 1 - 6 | final | ![]() |
| 175 | Chicago 2 | Cedar Rapids 1 | Fri, Jan 09 | 7:05 pm | 2 - 1 | final | ![]() |
| 176 | Indiana 1 | Waterloo 2 | Fri, Jan 09 | 7:05 pm | 1 - 2 OT | final | ![]() |
| 177 | Lincoln 4 | Des Moines 2 | Fri, Jan 09 | 7:05 pm | 4 - 2 | final | ![]() |
| 178 | Omaha 1 | Green Bay 2 | Fri, Jan 09 | 7:05 pm | 1 - 2 | final | ![]() |
| 179 | Sioux Falls 3 | Fargo 1 | Fri, Jan 09 | 7:05 pm | 3 - 1 | final | ![]() |
| 180 | Chicago 0 | Green Bay 5 | Sat, Jan 10 | 7:05 pm | 0 - 5 | final | ![]() |
| 181 | Fargo 3 | Lincoln 4 | Sat, Jan 10 | 7:05 pm | 3 - 4 | final | ![]() |
| 182 | Omaha 1 | Indiana 2 | Sat, Jan 10 | 7:30 pm | 1 - 2 SO | final | ![]() |
| 183 | Sioux City 6 | Tri-City 0 | Sat, Jan 10 | 7:05 pm | 6 - 0 | final | ![]() |
| 184 | Waterloo 0 | Cedar Rapids 4 | Sat, Jan 10 | 7:05 pm | 0 - 4 | final | ![]() |
| 185 | Des Moines 4 | Chicago 6 | Sun, Jan 11 | 3:00 pm | 4 - 6 | final | ![]() |
| 186 | Fargo 4 | Tri-City 2 | Sun, Jan 11 | 3:05 pm | 4 - 2 | final | ![]() |
| 187 | Indiana 3 | Cedar Rapids 2 | Tue, Jan 13 | 7:05 pm | 3 - 2 SO | final | ![]() |
| Lincoln 1 | Sioux City 2 | Wed, Jan 14 | 7:05 pm | 1 - 2 | final | ![]() | |
| 188 | Cedar Rapids 3 | Des Moines 2 | Fri, Jan 16 | 7:05 pm | 3 - 2 | final | ![]() |
| 189 | Chicago 2 | Indiana 6 | Fri, Jan 16 | 7:30 pm | 2 - 6 | final | ![]() |
| 190 | Sioux Falls 5 | Lincoln 1 | Fri, Jan 16 | 7:05 pm | 5 - 1 | final | ![]() |
| 191 | Tri-City 4 | Sioux City 12 | Fri, Jan 16 | 7:05 pm | 4 - 12 | final | ![]() |
| 192 | Waterloo 2 | Fargo 4 | Fri, Jan 16 | 7:05 pm | 2 - 4 | final | ![]() |
| 193 | Cedar Rapids 3 | Sioux City 4 | Sat, Jan 17 | 7:05 pm | 3 - 4 SO | final | ![]() |
| 194 | Chicago 4 | Des Moines 3 | Sat, Jan 17 | 7:05 pm | 4 - 3 | final | ![]() |
| 195 | Green Bay 8 | Indiana 4 | Sat, Jan 17 | 7:30 pm | 8 - 4 | final | ![]() |
| 196 | Omaha 3 | Lincoln 5 | Sat, Jan 17 | 8:05 pm | 3 - 5 | final | ![]() |
| 197 | Tri-City 1 | Sioux Falls 6 | Sat, Jan 17 | 7:05 pm | 1 - 6 | final | ![]() |
| 198 | Waterloo 4 | Fargo 1 | Sat, Jan 17 | 7:05 pm | 4 - 1 | final | ![]() |
| 199 | Des Moines 3 | Sioux Falls 4 | Wed, Jan 21 | 7:05 pm | 3 - 4 | final | ![]() |
| 200 | Green Bay 3 | Waterloo 2 | Wed, Jan 21 | 7:05 pm | 3 - 2 OT | final | ![]() |
| 201 | Cedar Rapids 5 | Chicago 4 | Fri, Jan 23 | 7:30 pm | 5 - 4 | final | ![]() |
| 202 | Des Moines 2 | Lincoln 4 | Fri, Jan 23 | 7:05 pm | 2 - 4 | final | ![]() |
| 203 | Fargo 3 | Omaha 4 | Fri, Jan 23 | 7:05 pm | 3 - 4 SO | final | ![]() |
| 204 | Sioux City 7 | Indiana 3 | Fri, Jan 23 | 7:30 pm | 7 - 3 | final | ![]() |
| 205 | Tri-City 1 | Green Bay 7 | Fri, Jan 23 | 7:05 pm | 1 - 7 | final | ![]() |
| 206 | Waterloo 3 | Sioux Falls 4 | Fri, Jan 23 | 7:05 pm | 3 - 4 | final | ![]() |
| 207 | Fargo 6 | Des Moines 2 | Sat, Jan 24 | 7:05 pm | 6 - 2 | final | ![]() |
| 208 | Indiana 6 | Chicago 0 | Sat, Jan 24 | 7:30 pm | 6 - 0 | final | ![]() |
| 209 | Lincoln 1 | Cedar Rapids 2 | Sat, Jan 24 | 7:05 pm | 1 - 2 | final | ![]() |
| 210 | Sioux City 3 | Waterloo 6 | Sat, Jan 24 | 7:05 pm | 3 - 6 | final | ![]() |
| 211 | Sioux Falls 3 | Omaha 5 | Sat, Jan 24 | 7:05 pm | 3 - 5 | final | ![]() |
| 212 | Tri-City 0 | Green Bay 7 | Sat, Jan 24 | 7:05 pm | 0 - 7 | final | ![]() |
| 213 | Sioux City 2 | Cedar Rapids 5 | Sun, Jan 25 | 5:05 pm | 2 - 5 | final | ![]() |
| Tri-City 2 | Omaha 5 | Tue, Jan 27 | 7:05 pm | 2 - 5 | final | ![]() | |
| 214 | Waterloo 2 | Indiana 3 | Wed, Jan 28 | 7:30 pm | 2 - 3 OT | final | ![]() |
| 215 | Chicago 2 | Des Moines 3 | Thu, Jan 29 | 7:05 pm | 2 - 3 OT | final | ![]() |
| 216 | Chicago 1 | Cedar Rapids 6 | Fri, Jan 30 | 7:05 pm | 1 - 6 | final | ![]() |
| 217 | Des Moines 2 | Sioux City 3 | Fri, Jan 30 | 7:05 pm | 2 - 3 | final | ![]() |
| 218 | Green Bay 6 | Indiana 3 | Fri, Jan 30 | 7:30 pm | 6 - 3 | final | ![]() |
| 219 | Lincoln 6 | Tri-City 2 | Fri, Jan 30 | 7:05 pm | 6 - 2 | final | ![]() |
| 220 | Omaha 5 | Fargo 3 | Fri, Jan 30 | 7:05 pm | 5 - 3 | final | ![]() |
| 221 | Sioux Falls 2 | Waterloo 4 | Fri, Jan 30 | 7:05 pm | 2 - 4 | final | ![]() |
| 222 | Chicago 3 | Waterloo 5 | Sat, Jan 31 | 7:05 pm | 3 - 5 | final | ![]() |
| 223 | Des Moines 4 | Cedar Rapids 5 | Sat, Jan 31 | 7:05 pm | 4 - 5 OT | final | ![]() |
| 224 | Green Bay 3 | Indiana 2 | Sat, Jan 31 | 7:30 pm | 3 - 2 | final | ![]() |
| 225 | Omaha 0 | Fargo 2 | Sat, Jan 31 | 7:05 pm | 0 - 2 | final | ![]() |
| 226 | Sioux Falls 2 | Sioux City 3 | Sat, Jan 31 | 7:05 pm | 2 - 3 | final | ![]() |
| 227 | Tri-City 3 | Lincoln 4 | Sat, Jan 31 | 7:05 pm | 3 - 4 | final | ![]() |
| 228 | Cedar Rapids 0 | Tri-City 1 | Fri, Feb 06 | 7:05 pm | 0 - 1 OT | final | ![]() |
| 229 | Chicago 4 | Omaha 3 | Fri, Feb 06 | 7:05 pm | 4 - 3 SO | final | ![]() |
| 230 | Green Bay 3 | Fargo 6 | Fri, Feb 06 | 7:05 pm | 3 - 6 | final | ![]() |
| 231 | Indiana 8 | Sioux City 4 | Fri, Feb 06 | 7:05 pm | 8 - 4 | final | ![]() |
| 232 | Sioux Falls 1 | Lincoln 2 | Fri, Feb 06 | 7:05 pm | 1 - 2 | final | ![]() |
| 233 | Waterloo 4 | Des Moines 8 | Fri, Feb 06 | 7:05 pm | 4 - 8 | final | ![]() |
| 234 | Cedar Rapids 5 | Omaha 4 | Sat, Feb 07 | 7:05 pm | 5 - 4 OT | final | ![]() |
| 235 | Chicago 3 | Sioux City 0 | Sat, Feb 07 | 7:05 pm | 3 - 0 | final | ![]() |
| 236 | Green Bay 1 | Fargo 2 | Sat, Feb 07 | 7:05 pm | 1 - 2 | final | ![]() |
| 237 | Indiana 7 | Des Moines 3 | Sat, Feb 07 | 7:05 pm | 7 - 3 | final | ![]() |
| 238 | Sioux Falls 2 | Waterloo 3 | Sat, Feb 07 | 7:05 pm | 2 - 3 SO | final | ![]() |
