WestLB taxofit DODGE nh HOTELES

HOME
OFFIZIELLE HOMEPAGE DER DEUTSCHEN EISHOCKEY LIGA

Switch to German Switch to English 
Stats Teams



Rf. Name Team Sp. S OTG PSG OTV PSV N SO GT GTS SV SV%
1 Scott, Travis KEC 27 1642:43 13 3 3 1 1 6 3 60 2.19 751 92.6
2 Kotschnew, Dimitrij SIT 43 2578:14 23 1 3 2 4 9 3 101 2.35 1171 92.1
3 Storr, Jamie DEG 38 2145:42 19 1 1 3 3 9 0 91 2.54 961 91.3
4 Zepp, Rob EBB 41 2447:40 24 2 2 2 1 9 3 107 2.62 990 90.2
5 Jung, Alexander HAN 48 2811:27 16 4 2 2 7 16 1 131 2.80 1297 90.8
6 Müller, Robert KEC 41 2391:53 18 4 0 2 3 12 1 113 2.83 1175 91.2
  Pelletier, Jean-Marc HHF 41 2397:19 12 1 4 1 6 16 1 113 2.83 1042 90.2
8 Hauser, Adam MAN 51 2950:23 23 3 5 2 1 16 1 141 2.87 1444 91.1
9 Gordon, Ian FRA 55 3303:06 24 5 3 4 5 14 4 161 2.92 1436 89.9
10 Pavoni, Reto KEV 40 2265:24 15 1 0 1 3 18 2 114 3.02 846 88.1
11 Waite, Jimmy ING 51 3006:54 18 7 4 3 1 18 3 156 3.11 1397 90.0
12 Maracle, Norm IEC 50 2927:27 24 4 4 3 1 13 4 155 3.18 1596 91.1
13 DesRochers, Patrick AUG 56 3339:40 16 3 4 3 2 28 4 178 3.20 1628 90.1
14 Jonas, Oliver WOB 36 2129:09 9 2 2 1 1 20 0 119 3.35 1073 90.0
15 Bales, Mike STR 47 2806:20 10 0 3 3 1 30 1 162 3.46 1376 89.5
16 Reimer, Jochen DEG 23 1241:21 4 1 2 0 0 13 1 74 3.58 584 88.8
17 Rogles, Chris WOB 22 1253:06 5 0 1 1 0 14 1 75 3.59 575 88.5
18 Lang, Lukas DUI 23 1253:42 2 0 2 1 0 15 0 76 3.64 702 90.2
19 Rohde, Christian DUI 26 1434:57 3 2 0 2 2 15 0 92 3.85 754 89.1
Zeige Alle    

stats powered by pointstreak pro

Tabelle