GIHAHL (Fall/Winter 2011/12) POINTSTREAK PRINTABLE PAGE
Bullets Bronze 2 ( Bronze 2 )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
74 wayne lamanna (F) 20 26 6 32 42 1 0 2 1.60
9 CJ Fresia (F) 7 10 6 16 6 1 1 1 2.29
29 Dylan Drzewicki (F) 20 7 7 14 38 1 0 1 0.70
21 Michael Apatoff (D) 17 7 7 14 6 2 0 0 0.82
33 Sergey Kuznetsov (F) 8 9 3 12 2 1 1 4 1.50
88 AJ Sweeney (F) 13 8 4 12 22 3 0 0 0.92
84 Timothy Vaughan (D) 17 4 8 12 24 0 0 0 0.71
28 Alon Nager (F) 19 4 4 8 4 0 0 0 0.42
15 Mike Shwedick (F) 9 4 4 8 0 0 0 0 0.89
0 Clifton McWilliams (F) 7 2 4 6 0 0 0 0 0.86
77 Jerome Schmidt (D) 13 3 2 5 10 0 0 1 0.38
22 Mike Nager (F) 16 2 2 4 14 0 0 0 0.25
52 Michael Manfredonia (D) 16 2 2 4 2 1 0 0 0.25
69 Matt Rankin (F) 6 2 2 4 6 0 0 1 0.67
4 Christoper Sparling (D) 18 1 3 4 8 0 0 0 0.22
23 MATTHEW POST (F) 16 1 2 3 0 1 0 0 0.19
27 Paul Ewing (F) 5 2 0 2 2 1 0 0 0.40
000 Jean Blais (F) 2 1 1 2 0 1 0 0 1.00
17 Catherine Fleming (F) 2 1 1 2 0 1 0 0 1.00
93 Joel Handy (D) 18 0 2 2 4 0 0 0 0.11
12 Tim Peek (F) 11 0 2 2 2 0 0 0 0.18
7 Jonathan Bratt (F) 8 0 2 2 2 0 0 0 0.25
22 David Brookes (D) 2 1 0 1 2 0 0 0 0.50
35 Shane Smith (F) 2 1 0 1 6 1 0 0 0.50
13 Douglas Miller (D) 4 0 1 1 4 0 0 0 0.25
5 shannon McKown (D) 2 0 1 1 0 0 0 0 0.50
50 Alan Odenthal (D) 7 0 0 0 15 0 0 0 0.00
19 Bill Fader (F) 2 0 0 0 2 0 0 0 0.00
24 Brandon Smith (F) 2 0 0 0 0 0 0 0 0.00
7 Raymond Baldwin (D) 1 0 0 0 0 0 0 0 0.00
0 John Drzewicki (F) 0 0 0 0 0 0 0 0
Vishaal Ohri (F) Disabled 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
1 Katie Stotesbery 12 539 6 6 0 1 63 5.26 264 0.807
0 Sub Goalie 5 225 3 2 0 0 21 4.20 113 0.843
35 Shane Smith 3 135 1 1 1 0 10 3.33 54 0.844
30 Angie Swindell 0 0 0 0 0 0 0 0.00 0 0.000

Staff
TYPE NAME GAMES