GIHAHL (Fall/Winter 2011/12) POINTSTREAK PRINTABLE PAGE
Strange Brew ( Bronze 1 )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
55 Thomas Davies (F) 16 22 20 42 46 1 1 1 2.63
17 Shawn Reed (F) 20 20 22 42 2 2 0 1 2.10
4 Jeff Huntington (F) 19 15 16 31 4 1 0 1 1.63
88 brian ferrina (F) 20 14 10 24 50 1 1 2 1.20
9 Michael Mcguire (F) 13 10 4 14 10 0 0 2 1.08
20 Tyler Slomkowski (F) 4 5 7 12 0 1 0 0 3.00
8 Ben Golway (F) 10 6 5 11 2 0 0 2 1.10
13 Robert Patton (F) 10 5 6 11 6 1 0 3 1.10
77 Tim Couvillion (D) 16 3 7 10 18 0 0 0 0.63
62 Chris Carnesi (F) 14 6 3 9 8 0 0 2 0.64
18 michael caldarella (D) 11 2 7 9 6 0 0 0 0.82
11 Sean Macbride (F) 2 6 1 7 6 0 0 0 3.50
10 Matt Olson (F) 9 1 5 6 6 0 0 0 0.67
16 Keith Olin (F) 19 2 3 5 6 2 0 1 0.26
38 Scott Schmidt (F) 10 1 4 5 6 0 0 0 0.50
12 William Radhe (F) 6 1 2 3 4 0 0 0 0.50
53 Kevin Leclercq (F) 2 0 3 3 4 0 0 0 1.50
24 Chris Steacy (D) 4 1 1 2 2 0 0 1 0.50
15 Anthony Gonzalez (F) 3 0 2 2 0 0 0 0 0.67
24 Chris Steacy (D) 7 0 1 1 0 0 0 0 0.14
27 Martin Breen (D) 6 0 1 1 6 0 0 0 0.17
32 Scott Dingman (F) 1 0 1 1 0 0 0 0 1.00
3 Jay Huntington (D) 1 0 0 0 0 0 0 0 0.00
0 STEPHEN PRICE (F) 0 0 0 0 0 0 0 0
2 Joseph Huntington (D) 0 0 0 0 0 0 0 0
6 Ken Siple (F) 0 0 0 0 0 0 0 0
15 Michael Wyant (D) 0 0 0 0 0 0 0 0
15 Fred Christie (F) 0 0 0 0 0 0 0 0
20 Paul Worgo (F) 0 0 0 0 0 0 0 0
20 Thomas Geoghegan (F) 0 0 0 0 0 0 0 0
20 STEVE CORBIN (F) 0 0 0 0 0 0 0 0
45 Ian Soper (F) 0 0 0 0 0 0 0 0
51 Thomas Hall (D) 0 0 0 0 0 0 0 0
85 jason brodnax (D) 0 0 0 0 0 0 0 0
William Patton (F) 0 0 0 0 0 0 0 0
Paul Frank (F) 0 0 0 0 0 0 0 0
Brian Sadlock (D) 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
018 Joe Bell 18 808 14 3 1 2 56 3.12 461 0.892
34 Sub Goalie 1 45 1 0 0 0 1 1.00 45 0.978
38 Scott Schmidt 1 45 1 0 0 0 4 4.00 25 0.862
18 Michael Caldarella 0 0 0 0 0 0 0 0.00 0 0.000

Staff
TYPE NAME GAMES