GIHAHL (Fall/Winter 2009/10) POINTSTREAK PRINTABLE PAGE
Laughing Skulls Bronze 1 ( Bronze 1 )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
95 Dru tucker (F) 17 23 16 39 25 0 1 2 2.29
52 Kyle Newton (D) 17 16 16 32 8 3 1 3 1.88
11 Jesse Nicholson (F) 20 15 11 26 18 2 1 3 1.30
27 DAVE ROSE (F) 21 12 14 26 4 1 0 1 1.24
15 Scott Kelly (F) 15 17 8 25 16 2 0 1 1.67
22 Scott Sarama (F) 21 9 16 25 8 2 1 1 1.19
4 Anthony DeSantis (F) 17 5 8 13 12 0 0 0 0.76
24 Nate Heard (D) 16 2 9 11 10 2 0 0 0.69
16 Justin Panzer (F) 10 7 3 10 10 0 1 1 1.00
23 Steven Fine (D) 15 1 8 9 4 0 0 0 0.60
12 George Buxton (D) 17 3 5 8 4 0 1 2 0.47
37 Jack Duke (F) 14 5 2 7 10 1 0 1 0.50
9 Fred Newton (F) 8 2 5 7 2 0 0 0 0.88
18 Robert Saylor (F) 6 3 2 5 8 0 1 1 0.83
57 Mark Anchor (F) 7 1 3 4 2 0 0 0 0.57
42 Vladimir Semendyai (D) 20 2 0 2 38 1 0 1 0.10
28 Lee Hickok (D) 7 1 1 2 2 0 0 1 0.29
10 Kevin D Anna (F) 3 1 0 1 8 0 0 0 0.33
51 Doug Sweeney (D) 2 0 1 1 2 0 0 0 0.50
17 john morissette (D) Disabled 1 0 0 0 0 0 0 0 0.00
76 Douglas Panzer (F) 1 0 0 0 0 0 0 0 0.00
2 Philip Brach (D) 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
00 Mike Ohanian 21 945 18 3 0 0 64 3.05 519 0.890

Staff
TYPE NAME GAMES