GIHAHL (Fall/Winter 2011/12) POINTSTREAK PRINTABLE PAGE
Blackhawks ( Silver 3 )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
19 Tim Berry (F) 17 18 18 36 18 1 0 1 2.12
5 Kevin Smith (F) 14 6 12 18 4 2 1 0 1.29
3 Jason Lambert (F) 17 12 4 16 14 4 0 2 0.94
9 glenn handrahan (F) 17 9 6 15 10 1 0 2 0.88
6 don williamson (D) 12 8 7 15 0 2 0 0 1.25
32 Stewart Gould (F) 14 7 7 14 2 0 0 2 1.00
10 Norman Hayes (F) 13 7 7 14 0 2 0 0 1.08
17 Mathew Ravencraft (D) 17 4 6 10 18 2 1 1 0.59
11 shawn lynes (F) 5 3 7 10 6 0 0 0 2.00
12 John Sutton (D) 16 3 4 7 32 2 0 0 0.44
14 Nick Sutton (F) 8 2 2 4 14 0 1 0 0.50
20 Chris Mahoney (D) 12 0 4 4 6 0 0 0 0.33
15 Matt Koch (D) 7 0 3 3 10 0 0 0 0.43
021 an handrahan (F) 3 0 3 3 0 0 0 0 1.00
21 michael hebb (F) 3 2 0 2 2 0 0 0 0.67
8 Jay Conners (D) 17 0 2 2 2 0 0 0 0.12
11 Chris Dadd (D) 2 0 2 2 0 0 0 0 1.00
16 Scott Hyon (F) 7 1 0 1 0 0 0 0 0.14
4 Bill Luukkonen (D) 4 0 0 0 2 0 0 0 0.00
7 Donald Dremluk (D) 2 0 0 0 0 0 0 0 0.00
2 David Baker (D) 1 0 0 0 0 0 0 0 0.00
18 michael hebb (F) 1 0 0 0 0 0 0 0 0.00
13 Gerard McManus (F) 0 0 0 0 0 0 0 0

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
27 Joseph Tomasello 19 855 8 10 1 0 95 5.00 433 0.820
6 Don Williamson 0 0 0 0 0 0 0 0.00 0 0.000

Staff
TYPE NAME GAMES