GIHAHL (Spring/Summer 2012) POINTSTREAK PRINTABLE PAGE
Robert Gerbig ( Cyclones - InSunday S )

# 9 Robert Gerbig

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2012/2013 Pucks Deep   Bronze 2 9 4 1 5 0 0 4
2012 High Rollers   InWeek Sil 4 2 2 4 0 0 0
2012 High Rollerz   InWeek Brz 1 2 0 2 1 0 0
2012 Cyclones   InSunday S 8 3 8 11 0 0 0
2012 Venom   InSunda BR 11 20 15 35 0 0 6
2011 Chicken N Waffles   InWeek Sil 14 4 6 10 0 0 14
2011 Venom   InSunda BR 14 13 10 23 0 0 6
2010 Chicken N Waffles   InWeekBron 15 5 5 10 1 0 2
2010 Shaft   InSunBronz 1 0 0 0 0 0 2
2008 Venom   INLSUNDAYC 7 4 5 9 0 0 0
2008 The Wedding Crashers   INLSUNDAYB 11 6 3 9 0 0 2
2007 Venom   UNWKENDIVC 13 12 5 17 1 0 4
2007 Sabres   INWKENDIVB 10 5 1 6 1 0 8
TOTALS: 118 80 61 141 4 0 48
PLAYOFFS
2012/13 Pucks Deep   Bronze 2 2 1 2 3 1 0 0
2012 High Rollerz   InWeek Brz 1 1 0 1 1 0 0
2012 Cyclones   InSunday S 3 3 1 4 1 0 2
2012 Venom   InSunda BR 1 0 0 0 0 0 0
2011 Chicken N Waffles   InWeek Sil 1 0 0 0 0 0 0
2011 Venom   InSunda BR 2 3 1 4 1 0 2
2010 Chicken N Waffles   InWeekBron 3 2 2 4 0 0 2
2008 Venom   INLSUNC,T2 2 1 2 3 0 0 2
2008 The Wedding Crashers   INLSUNB,T2 1 1 1 2 0 0 0
TOTALS: 16 12 9 21 4 0 8

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
06/03/12Cyclones at Foster Children3-2 W1010100
06/24/12Cyclones at Snipe City2-7 L0000000
07/08/12Cyclones vs Foster Children11-6 W2350100
07/15/12Cyclones vs The Gridiron Gang5-6 L0110000
07/29/12Cyclones vs Snipe City7-3 W0220000
07/29/12Cyclones vs Wheaton Capitals4-5 OTL0220000
08/05/12Cyclones vs Foster Children5-1 W0000000
08/12/12Cyclones vs Wheaton Capitals2-3 L0000000