GIHAHL (Spring/Summer 2012) POINTSTREAK PRINTABLE PAGE
Chris Allgauer ( Wheaton Capitals - InSunday S )

# 19 Chris Allgauer

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2012/2013 Wheaton Capitals   Bronze 1 15 9 8 17 2 0 2
2012 Jesters Weeknight Silver   InWeek Sil 2 0 1 1 0 0 0
2012 Jesters Weeknight Bronze   InWeek Brz 1 2 0 2 0 0 0
2012 Wheaton Capitals   InSunday S 11 11 8 19 0 0 6
2012 Jesters Sunday Bronze   InSunda BR 3 1 1 2 0 0 0
2011 Army Ants   InWeek Sil 10 5 5 10 0 0 38
2011 Wheaton Capitals Inline   InSunday S 13 17 9 26 2 0 8
2010 Army Ants   InWeekSilv 13 11 5 16 1 0 30
2010 Wheaton Capitals Inline   INSunGold 15 23 11 34 1 0 4
2009 Army Ants   INLWKDIVC 18 22 15 37 4 0 14
2009 Cyclones   INLSUNDAYB 11 13 5 18 1 0 6
2008 Army Ants   INLWKDIVC 20 25 11 36 1 0 26
2008 HammerHeads   INLSUNDAYB 12 17 5 22 0 0 6
TOTALS: 144 156 84 240 12 0 140
PLAYOFFS
2012/13 Wheaton Capitals   Bronze 1 2 0 3 3 0 0 2
2012 Wheaton Capitals   InSunday S 2 1 2 3 0 0 0
2011 Army Ants   InWeek Sil 2 3 1 4 2 0 4
2011 Wheaton Capitals Inline   InSunday S 1 0 0 0 0 0 0
2010 Army Ants   InWeekSilv 2 3 3 6 0 0 0
2010 Wheaton Capitals Inline   INSunGold 1 2 2 4 0 0 0
2009 Army Ants   INLWKDIVC 3 4 3 7 1 0 0
2009 Cyclones   INLSUNDAYB 1 0 0 0 0 0 0
2008 Army Ants   INLWKDIVC 2 5 1 6 1 0 0
2008 HammerHeads   INLSUNB,T2 2 2 2 4 0 0 0
TOTALS: 18 20 17 37 4 0 6

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
04/29/12Wheaton Capitals at Foster Children5-2 W1230100
05/06/12Wheaton Capitals at The Gridiron Gang1-6 L0000000
05/20/12Wheaton Capitals vs Cyclones3-2 W0112000
06/17/12Wheaton Capitals vs Foster Children4-0 W1012100
06/24/12Wheaton Capitals vs The Gridiron Gang3-4 L2130000
07/08/12Wheaton Capitals at Snipe City3-7 L1010000
07/15/12Wheaton Capitals at Cruise Elroys3-4 L2022000
07/22/12Wheaton Capitals at Foster Children2-4 L2020000
07/22/12Wheaton Capitals at The Gridiron Gang3-2 W0110000
08/05/12Wheaton Capitals vs Snipe City6-8 L2240000
08/12/12Wheaton Capitals at Cyclones3-2 W0110000