GIHAHL (Fall/Winter 2011/12) POINTSTREAK PRINTABLE PAGE
Matt Lewis ( Deadeye - Bronze 1 )

# 70 Matt Lewis

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013 Deadeye   Silver 3 3 2 2 4 0 0 2
2013 Team Heineken   Silver 2 4 2 1 3 0 0 0
2012/2013 Deadeye   Silver 4 18 10 15 25 1 0 8
2012/2013 Thats What She Said   Silver 3 1 0 0 0 0 0 2
2012 Eagles   Silver 3 8 3 0 3 0 0 2
2012 SNAX ATTACK   Silver 2 1 0 0 0 0 0 0
2012 The 5 Holes   InWeek Brz 12 5 10 15 0 0 6
2012 Thors Hammer   Bronze 3 1 0 1 1 0 0 0
2012 Deadeye   Bronze 1 12 10 15 25 0 0 6
2011/12 The Waterfront Hotel   Silver 3 13 0 5 5 0 0 2
2011/12 Team Heineken   Silver 2 2 1 1 2 1 0 0
2011/12 Thors Hammer   Bronze 3 9 7 4 11 1 1 2
2011/12 Heineken Light   Bronze 2 4 4 5 9 0 1 2
2011/12 Deadeye   Bronze 1 20 21 13 34 2 0 4
2011 Ice Cats   Silver 3 2 0 0 0 0 0 0
2011 Thors Hammer   Bronze 3 7 7 3 10 0 0 0
2011 Heineken Light   Bronze 2 12 9 11 20 0 0 4
2011 Deadeye   Bronze 1 12 14 11 25 1 0 4
2010/2011 Ice Cats   Silver 3 4 0 0 0 0 0 0
2010/2011 Heineken Light   Bronze 2 16 8 8 16 2 0 8
2010/2011 Deadeye   Bronze 1 20 15 20 35 2 1 18
2010 Heineken Light   Bronze 2 14 14 11 25 1 0 10
2010 Deadeye   Bronze 1 12 12 12 24 1 2 8
2010 Wolfe Pack   Bronze 3 3 2 5 0 0 2
2009/2010 Deadeye   Silver 3 19 10 12 22 3 1 12
2009/2010 Wolfe Pack   Bronze 3 2 0 1 1 0 0 2
2009 Deadeye   Silver 3 4 1 3 4 0 0 2
2009 Gamblers   SILVER 1 2 0 0 0 0 0 2
2009 Underdogs   BRONZE 3 2 0 3 3 0 0 4
2008/2009 Cruisers   Bronze 2 20 10 11 21 1 1 6
2008/2009 Deadeye   Bronze 1 20 16 10 26 1 0 20
2008 Deadeye   BRONZE 2 2 0 1 1 0 0 0
2007/2008 Cruisers   Bronze 3 20 25 17 42 4 1 14
2007/2008 Deadeye   Bronze 2 20 22 24 46 0 1 14
2007 Sabres   INWKENDIVB 2 1 2 3 0 0 0
2007 Pawtucket Patriots   INWKENDIVA 8 0 0 0 0 0 0
TOTALS: 331 232 234 466 21 9 166
PLAYOFFS
2012/13 Deadeye   Silver 4 2 1 0 1 0 0 2
2012 Eagles   Silver 3 1 0 0 0 0 0 0
2012 Deadeye   Bronze 1 5 3 5 8 1 0 2
2012 The Waterfront Hotel   Silver 3 2 0 1 1 0 0 0
2012 Thors Hammer   Bronze 3 2 2 0 2 0 0 0
2012 Deadeye   Bronze 1 2 1 1 2 1 0 2
2011 Thors Hammer   Bronze 3 2 4 2 6 1 1 0
2011 Heineken Light   Bronze 2 3 0 4 4 0 0 6
2011 Deadeye   Bronze 1 2 1 2 3 1 0 4
2010/2011 Heineken Light   Bronze 2 1 0 0 0 0 0 0
2010/2011 Deadeye   Bronze 1 1 2 0 2 1 0 0
2010 Heineken Light   Bronze 2 3 2 2 4 2 0 4
2010 Deadeye   Bronze 1 3 2 2 4 0 1 4
2009/2010 Deadeye   Silver 3 2 2 2 4 0 1 0
2009 Cruisers   Bronze 2 1 0 2 2 0 0 0
2009 Deadeye   Bronze 1 1 0 0 0 0 0 0
2008 Deadeye   BRNZE 2,T2 2 1 0 1 0 0 2
2007/2008 Cruisers   B-3 T-I 2 1 2 3 0 0 0
2007/2008 Deadeye   B-2 T-II 2 2 2 4 0 1 0
TOTALS: 39 24 27 51 7 4 26

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/25/11Deadeye vs Whalers3-3 T2020000
10/02/11Deadeye vs Blades of Steel1-4 L0000000
10/11/11Deadeye at 2intheBOX8-0 W1120100
10/21/11Deadeye vs Wrecking Crew3-6 L1120010
10/27/11Deadeye vs Honkey Kong3-6 L0110000
11/05/11Deadeye vs Laughing Skulls Bronze 15-2 W2130000
11/11/11Deadeye vs Strange Brew7-5 W3140100
11/17/11Deadeye vs Wheaton Capitals3-1 W0220000
11/28/11Deadeye at 67s1-9 L1010000
12/11/11Deadeye at Bullets5-7 L1010000
12/14/11Deadeye vs Fightin Docs3-2 W1010100
01/05/12Deadeye vs Howard County Heat6-2 W0000000
01/14/12Deadeye at Whalers11-1 W1012000
01/17/12Deadeye at Panic3-3 T0112000
01/23/12Deadeye at Wrecking Crew7-0 W3030000
02/12/12Deadeye vs Blades of Steel8-1 W1340010
02/16/12Deadeye at 2intheBOX1-2 L0000000
02/28/12Deadeye at Honkey Kong6-3 W2130000
03/06/12Deadeye at Laughing Skulls Bronze 12-3 L1120000
03/18/12Deadeye at Strange Brew4-3 W1010000