GIHAHL (Fall/Winter 2011/12) POINTSTREAK PRINTABLE PAGE
Robert Boggio ( Tubbys - Silver 2 )

# 4 Robert Boggio

Player Photo Birthdate:
Class: NA
Home:
Position: D
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013 The Eh Team   Silver 1 4 1 1 2 0 0 8
2013 Brewins Bronze 1   Bronze 1 5 1 1 2 0 0 6
2012/2013 The Eh Team   Silver 1 16 2 4 6 1 0 18
2012 The Eh Team   Silver 2 10 0 9 9 0 0 4
2011/12 Tubbys   Silver 2 14 2 3 5 0 0 24
2011 Tubbys   Silver 2 11 1 5 6 0 0 14
2010/2011 Tubbys   Silver 2 18 1 4 5 0 0 22
2010 Tubbys   Silver 2 10 2 0 2 0 0 12
2009/2010 Tubbys   Silver 2 19 7 8 15 1 0 26
2009 NTAC   Silver 2 12 4 8 12 1 0 28
2008/2009 NTAC   Bronze 1 19 5 8 13 0 1 58
2008 NTAC   BRONZE 2 14 7 4 11 1 1 44
2008 Moose Jaw Bronze   BRONZE 1 2 0 0 0 0 0 2
2007/2008 NTAC   Bronze 2 17 9 4 13 1 2 20
TOTALS: 171 42 59 101 5 4 286
PLAYOFFS
2012/13 The Eh Team   Silver 1 1 0 0 0 0 0 0
2012 The Eh Team   Silver 2 3 1 2 3 0 0 0
2012 Tubbys   Silver 2 2 0 0 0 0 0 2
2011 Tubbys   Silver 2 1 0 0 0 0 0 2
2010/2011 Tubbys   Silver 2 1 0 0 0 0 0 0
2010 Tubbys   Silver 2 2 0 1 1 0 0 6
2009/2010 Tubbys   Silver 2 2 0 0 0 0 0 4
2009 NTAC   Silver 2 2 0 2 2 0 0 2
2009 NTAC   Bronze 1 3 3 2 5 0 0 2
2008 NTAC   BRNZE 2,T1 2 1 0 1 0 0 0
2007/2008 NTAC   B-2 T-II 2 0 0 0 0 0 6
TOTALS: 21 5 7 12 0 0 24

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/26/11Tubbys vs Killer Whale4-6 L0002000
10/01/11Tubbys at Pigs4-7 L0110000
10/15/11Tubbys at Hat Trick Swayzes7-9 L0004000
10/23/11Tubbys at Laughing Skulls Silver 24-5 L0220000
11/01/11Tubbys at Stone Cutters6-7 L0002000
11/06/11Tubbys at Das Boot6-6 T0000000
11/14/11Tubbys vs Killer Whale2-6 L0006000
12/08/11Tubbys vs Team Heineken3-1 W0000000
01/06/12Tubbys vs Laughing Skulls Silver 24-3 W0002000
01/15/12Tubbys vs Stone Cutters5-3 W1012000
01/25/12Tubbys at Das Boot2-1 W0000000
01/29/12Tubbys at Killer Whale10-3 W0006000
02/11/12Tubbys at Pigs2-7 L1010000
02/26/12Tubbys at Hat Trick Swayzes3-0 W0000000