GIHAHL (Spring/Summer 2011) POINTSTREAK PRINTABLE PAGE
richard martinson ( Tubbys - Silver 2 )

# 99 Richard Martinson

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013 Moose Jaw Silver 2   Silver 2 3 1 0 1 0 0 2
2013 The Eh Team   Silver 1 2 0 0 0 0 0 0
2012/2013 The Eh Team   Silver 1 9 2 2 4 0 0 12
2012/2013 Rusty Bolt 50   50+ 17 20 7 27 1 1 4
2012 Moose Jaw   Silver 3 10 1 2 3 0 0 8
2012 The Eh Team   Silver 2 9 6 2 8 1 1 2
2011/12 Moose Jaw   Silver 3 9 11 2 13 1 0 2
2011/12 Tubbys   Silver 2 14 2 5 7 1 0 16
2011 Moose Jaw Silver 3   Silver 3 1 1 1 2 0 0 0
2011 Tubbys   Silver 2 8 4 2 6 0 0 10
2011 Misfits   Bronze 1 1 1 0 1 0 0 2
2010/2011 Tubbys   Silver 2 14 4 4 8 1 0 26
2010 Tubbys   Silver 2 11 2 9 11 0 1 8
2009/2010 Moose Jaw Silver 3   Silver 3 18 15 9 24 2 2 32
2009/2010 Tubbys   Silver 2 2 1 1 2 0 0 0
2009 Moose Jaw Silver   Silver 2 9 7 7 14 1 1 8
TOTALS: 137 78 53 131 8 6 132
PLAYOFFS
2012/13 The Eh Team   Silver 1 1 0 0 0 0 0 0
2012/13 Rusty Bolt 50   50+ 2 2 0 2 1 0 0
2012 Moose Jaw   Silver 3 1 0 0 0 0 0 0
2012 The Eh Team   Silver 2 3 1 0 1 0 0 0
2012 Moose Jaw   Silver 3 1 0 0 0 0 0 0
2012 Tubbys   Silver 2 3 1 0 1 0 0 2
2011 Tubbys   Silver 2 2 0 0 0 0 0 2
2010/2011 Tubbys   Silver 2 1 1 1 2 1 0 0
2010 Tubbys   Silver 2 1 0 0 0 0 0 2
2009/2010 Moose Jaw Silver 3   Silver 3 1 0 0 0 0 0 0
2009 Moose Jaw Silver   Silver 2 1 1 0 1 0 0 0
TOTALS: 17 6 1 7 2 0 6

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
05/01/11Tubbys at Stone Cutters1-4 L0000000
05/06/11Tubbys at Team Heineken4-4 T0000000
05/22/11Tubbys at Pigs4-5 L1014000
06/03/11Tubbys at Joystix3-7 L0000000
07/10/11Tubbys at Das Boot4-4 T1012000
07/17/11Tubbys vs Team Heineken5-3 W0002000
07/21/11Tubbys vs Stone Cutters10-8 W1232000
08/14/11Tubbys vs Laughing Skulls Silver 24-6 L1010000