GIHAHL (Summer Playoffs 2011) POINTSTREAK PRINTABLE PAGE
Peter Gruhn ( Laughing Skulls Bronze 2 - Bronze 2 )

# 49 Peter Gruhn

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013 Panic   Silver 4 6 1 3 4 0 0 4
2013 Meltdown   Bronze 4 1 0 1 1 0 0 0
2013 Laughing Skulls Bronze 2   Bronze 2 6 3 1 4 0 0 10
2013 Laughing Skulls Bronze 3   Bronze 2 1 0 0 0 0 0 0
2012/2013 Panic   Silver 4 11 1 1 2 1 0 10
2012/2013 Laughing Skulls Silver 4   Silver 4 2 0 2 2 0 0 0
2012/2013 Meltdown   Bronze 4 3 3 3 6 1 0 4
2012/2013 Laughing Skulls Bronze 3   Bronze 3 4 4 1 5 1 0 4
2012/2013 Laughing Skulls Bronze 2   Bronze 2 15 3 9 12 1 0 12
2012 Meltdown   Bronze 4 5 0 4 4 0 0 6
2012 Laughing Skulls Bronze 2   Bronze 2 13 3 11 14 0 0 18
2012 Panic   Bronze 1 12 1 2 3 0 0 12
2012 Whalers   Bronze 1 2 1 0 1 0 0 2
2012 Whalers   Bronze 1 1 0 1 1 0 0 0
2011/12 Meltdown   Bronze 3 4 1 1 2 0 0 0
2011/12 Laughing Skulls Bronze 2   Bronze 2 16 8 11 19 0 0 8
2011/12 Panic   Bronze 1 16 5 5 10 0 0 10
2011/12 Laughing Skulls Bronze 1   Bronze 1 2 1 0 1 0 0 0
2011 Laughing Skulls Bronze 2   Bronze 2 12 6 3 9 0 1 8
2011 Panic   Bronze 1 11 1 5 6 0 0 8
2010/2011 Meltdown   Bronze 3 6 2 3 5 0 0 2
2010/2011 Laughing Skulls Bronze 2   Bronze 2 13 4 5 9 1 1 10
2010/2011 Panic   Bronze 1 15 3 7 10 0 0 12
2010 Laughing Skulls Bronze 2   Bronze 2 13 7 6 13 1 1 14
2010 Panic   Bronze 1 10 4 3 7 1 0 4
2010 Meltdown   Bronze 9 5 6 11 0 0 10
2009/2010 Meltdown   Bronze 3 19 15 10 25 1 1 28
2009/2010 Panic   Bronze 1 19 2 4 6 0 0 12
2009 Meltdown   BRONZE 3 13 9 9 18 2 0 10
2009 Panic   BRONZE 1 13 4 4 8 2 0 8
2008/2009 Meltdown   Bronze 3 15 7 9 16 0 0 10
2008/2009 Panic   Bronze 1 14 5 6 11 0 0 6
2008 Meltdown   BRONZE 3 12 5 3 8 0 1 12
2008 Panic   BRONZE 2 9 2 6 8 0 0 4
2007/2008 Meltdown   Bronze 3 13 5 6 11 1 0 2
2007/2008 Panic   Bronze 2 15 9 4 13 1 0 14
2007/2008 Mayhem   Bronze 1 10 3 1 4 0 0 2
2007 Meltdown   C3 14 9 3 12 0 0 14
2007 Panic   C1 14 2 1 3 0 0 6
2007 Mayhem   C1 12 0 0 0 0 0 0
TOTALS: 401 144 160 304 14 5 296
PLAYOFFS
2012/13 Panic   Silver 4 2 0 0 0 0 0 0
2012 Laughing Skulls Bronze 2   Bronze 2 4 1 1 2 0 0 6
2012 Panic   Bronze 1 1 1 1 2 0 0 0
2012 Laughing Skulls Bronze 2   Bronze 2 2 1 0 1 0 0 2
2012 Panic   Bronze 1 1 0 0 0 0 0 0
2011 Laughing Skulls Bronze 2   Bronze 2 3 3 4 7 1 1 2
2011 Panic   Bronze 1 1 0 0 0 0 0 0
2010/2011 Laughing Skulls Bronze 2   Bronze 2 2 2 2 4 0 0 0
2010 Laughing Skulls Bronze 2   Bronze 2 2 2 0 2 1 0 2
2010 Panic   Bronze 1 1 0 0 0 0 0 2
2010 Meltdown   Bronze 2 2 1 3 0 0 0
2009/2010 Meltdown   Bronze 3 2 3 1 4 1 1 0
2009/2010 Panic   Bronze 1 1 1 0 1 0 0 0
2009 Meltdown   BRONZE 3 2 2 3 5 0 0 2
2009 Meltdown   Bronze 3 1 0 0 0 0 0 0
2009 Panic   Bronze 1 1 0 0 0 0 0 0
2008 Meltdown   BRNZE 3,T2 1 1 0 1 0 0 0
2008 Panic   BRNZE 2,T2 2 0 0 0 0 0 0
2007/2008 Meltdown   B-3 T-III 1 2 1 3 0 0 0
2007 Meltdown   C3 1 0 0 0 0 0 0
2007 Panic   C1 1 0 1 1 0 0 0
TOTALS: 34 21 15 36 3 2 16

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
08/22/11Laughing Skulls Bronze 2 vs Nordiques7-0 W0110000
08/24/11Laughing Skulls Bronze 2 vs Wolfe Pack10-3 W1230010
08/26/11Laughing Skulls Bronze 2 at Strange Brew II4-5 L2132001